Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Diamond Saw Blades |
---|---|
Warranty: | None |
Blade Thickness: | 2.4mm |
Blade Width: | 40mm |
Arbor Size: | 60/50mm |
Teeth per Inch: | 29 |
Teeths: | 29 |
Blade Length: | 40mm |
Blade Diameter: | 400mm |
Process Type: | HOT PRESS, High Frequency Welded |
Customized support: | OEM, ODM, OBM |
Place of Origin: | Jiangxi, China |
Brand Name: | Linsing |
Model Number: | Diamond saw blade |
Finishing: | Ti-coated |
Size: | 400*40*3.2*10*50/60mm |
Grade: | Industrial |
Application: | Quartz cutting |
Product Name: | Diamond Saw Blade For Quartzite |
Advantage: | Sharpness |
MOQ: | 10pcs |
Service: | Cusstomized Size |
Quality: | Warranted |
Material: | Diamond Powder |
Feature: | No chipping |
Color: | Customized Color |
Diameter: | 400mm |
MOQ: | 10 pieces |
Price: | $48.00/pieces 10-999 pieces |
Company Info. |
Jiangxi Linxing Diamond Tools Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Diamond Saw Blade For Quartzite
The saw blades are specialized cutting tools designed for the
precise and efficient cutting of quartz stone.
Product Features:
Precision Cutting: Quartzite cutting saw blades provide clean and
precise cuts, ensuring accurate shaping and reducing material
wastage.
Durability: These blades are constructed with high-quality
materials, such as diamond segments, to withstand the abrasiveness
of quartz. This durability results in a longer blade lifespan.
Efficiency: Quartzite cutting saw blades are known for their high
cutting efficiency. They enable faster cutting, reducing labor time
and costs.
Versatility: In addition to quartz, these blades can often be used
for cutting other hard materials like granite and marble, making
them versatile tools for various applications.
Safety: They are designed to ensure safety during operation, with
features that help minimize the risk of accidents and injuries.
Cost-Effective: Due to their durability and efficiency, quartzite
cutting saw blades provide a cost-effective solution for cutting
quartz and similar materials.
Product specification:
Diameter (mm/inch) | Arbor hole(mm) | Steel core thickness(mm) | Segment size (mm) | Segment NO. |
300mm/12“ | 25.4/50/60 | 2.2/2.4 | 40/42*2.8*10 | 22 |
350mm/14 | 25.4/50/60 | 2.4/2.6 | 40/42*3.0*10 | 26 |
400mm/16" | 25.4/50/60 | 2.8/2.6/2.4 | 40/42*3.2*10 | 29 |
Other specifications are available upon request.
![]() |