Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Weichai Engines For Construction Machinery |
---|---|
Place of Origin: | China |
Brand Name: | Weichai |
MOQ: | 1piece |
Price: | USD+100-100000+1 piece |
Packaging Details: | Unpacked or in wooden cases for export according to the products |
Delivery Time: | 7-30days |
Payment Terms: | L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal |
Supply Ability: | 100 pieces per 30days |
Name: | Construction Machinery Weichai Engines |
Feature: | Energy saving, low fuel consumption |
Key selling points: | High reliability |
Application: | Construction Machinery |
Emission standards: | Euro V And Euro VI |
Used for: | Loader |
Company Info. |
NEW RAY EBIZ TECH CORP |
Verified Supplier |
View Contact Details |
Product List |
Product portfolio
Model | Displacement (L) | Number of valves per cylinde | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Technical route | Application |
WP4.6NG125E300 | 4.6 | 4 | 92/2300 | 515/1400-1600 | CR | 3T Loader |
WP4.6NG125E301 | 4.6 | 4 | 92/2200 | 560/1300-1500 | CR | 3T Loader,Excavator |
WP4.6NG125E303 | 4.6 | 4 | 92/2000 | 570/1300-1500 | CR | 3T Loader |
WP4.6NG175E301 | 4.6 | 4 | 129/2200 | 680/1400-1600 | CR | 21T Excavator |
WP4.6NG190E301 | 4.6 | 4 | 140/2200 | 805/1500 | CR | Roller |
WP4.6NG190E305 | 4.6 | 4 | 140/1800 | 805/1500 | CR | Roller |
WP4.6NG200E301 | 4.6 | 4 | 147/2200 | 820/1500 | CR | Roller |
WP4.6NG200E303 | 4.6 | 4 | 147/2000 | 805/1500 | CR | Roller |
WP4.6NG210E301 | 4.6 | 4 | 154/2200 | 805/1500 | CR | Roller |
Product advantages
Fuel system
Drain interval
Environmental adaptability
![]() |