Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Composite Drainage Net |
---|---|
Warranty: | 1 Year |
After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, Other |
Project Solution Capability: | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others |
Application: | Office Building, Roads, tunnels, reservoirs, Roads, tunnels, reservoirs |
Design Style: | Industrial |
Place of Origin: | Shandong, China |
Brand Name: | luxin01 |
Model Number: | luxin001 |
Type: | luxin |
Material: | High-density Polyethylene Plastic |
Length: | 50m/100m/customer Requirement |
Color: | Black White |
Packing: | Standard Packing |
MOQ: | 100 M2 |
Port: | Qingdao/Shanghai/Tianjin Port |
Certificate: | CE/ISO9001/ISO14001 |
Installation: | Rapid Construction |
Payment: | T/T |
Packaging Details: | PP woven plastic bags |
Supply Ability: | 10000 Square Meter/Square Meters per Day |
MOQ: | 1000 square meters |
Price: | $0.50/square meters 1000-4999 square meters |
Company Info. |
Shandong Luxin New Material Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
NO | Model | Units | Parameter | Note |
1 | compound weight of unit area | g/㎡ | ≥1400 | |
2 | fabrics weight of unit area | g/㎡ | ≥200 | |
3 | compound thickness | mm | ≥7.0 | |
4 | core thickness | mm | ≥5.0 | |
5 | compound in vertical tensile strength | KN/m | ≥18.0 | |
6 | compound in transverse tensile strength | KN/m | ≥15.0 | Vertical and horizontal |
7 | core of the tensile strength | KN/m | ≥15.0 | |
8 | peel strength | KN/m | ≥0.3 | |
9 | compound conducting water rate | m/s | ≥1.2*10-3 | |
10 | fabrics permeability coefficent | cm/s | ≥0.3 |
![]() |