Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Electronic Components ICs |
---|---|
Model Number: | smd high current inductor |
Type: | Inductor Surface Mount, Inductor Surface Mount |
Place of Origin: | Guangdong, China |
Brand Name: | Original |
D/C: | customize |
Application: | customize, Switching |
Brand: | Original |
Supplier Type: | customize |
Cross Reference: | customize |
Tolerance: | customize, 10% |
Operating Temperature: | customize |
Rated Power: | customize |
Package Type: | customize |
Resistance Tolerance: | customize |
Temperature Coefficient: | customize |
Resistance: | customize |
Media Available: | customize |
Frequency - Self Resonant: | customize |
Features: | customize |
Height - Seated (Max): | customize |
Function: | customize |
Inductance: | customize, 82uH/100uH/120uH/150uH/180uH/220uH/270uH |
Q @ Freq: | customize |
Mounting Type: | customize |
Package / Case: | customize |
Size / Dimension: | customize |
Height: | customize |
Number of Coils: | customize |
Inductance - Connected In Parallel: | customize |
Inductance - Connected In Series: | customize |
Current Rating - Parallel: | customize |
Current Saturation - Parallel: | customize |
Current Saturation - Series: | customize |
DC Resistance (DCR) - Parallel: | customize |
DC Resistance (DCR) - Series: | customize |
Shielding: | customize |
Material - Core: | customize |
Current Rating (Amps): | customize |
Current - Saturation: | customize |
DC Resistance (DCR): | customize |
Product Name: | SMD Inductor |
Quality: | 100% Tested |
Package: | Standard Package |
Appplication: | Electronic Devices |
Size: | Custom Size |
Sample: | Obtainable |
Usage: | Electrical Power |
MOQ: | 10pcs |
Packaging Details: | In Carton |
Port: | Xi'an, Beijing, Shanghai, Ningbo, Guangdong |
Supply Ability: | 50000000 Piece/Pieces per Day |
MOQ: | 10 pieces |
Price: | $0.75 - $3.15/pieces |
Company Info. |
ShenZhen QingFengYuan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
TPS63901YCJR | OPA2387DSGR | ISO7221MD | ISO7810DW | LM536023QPWPRQ1 |
PTPS22995HQDDCRQ1 | LP38693MP-3.3/NOPB | ISO7240MDW | DRV5023AJQDBZR | LMS3655MQRNLRQ1 |
PCM1822IRTER | DIX9211PTR | LMR54410DBVR | DRV5023AJQDBZT | LMS3655LQRNLRQ1 |
BQ25170DSGR | SN75LVPE801DRFT | LM51561QDSSRQ1 | DRV5053VAQDBZRQ1 | ISO7730QDWRQ1 |
HD3SS3412RUAR | OPA2387DSGT | TPSM828222SILR | INA848ID | LM5156HQPWPRQ1 |
TLC5927IPWPR | LM4040C20IDBZR | LMR36503R5RPER | LM48580TLX/NOPB | LM53602AMPWPR |
BQ25170DSGR | LM4040C50QDBZT | LMR50410XDBVR | TPS23751PWPR | ISO6721QDWVRQ1 |
LM2903QPWRQ1 | LM60BIM3X/NOPB | ISO6742DWR | LM385DR-1-2 | TMP6331QDYARQ1 |
TPS76801QPWPRQ1 | BQ294705DSGR | ISO7342CDWR | ISO7310FCQDRQ1 | TPSM828223SILR |
TLV73325PQDRVRQ1 | TPS65321AQPWPRQ1 | ISO35DWR | ISO7310FCQDQ1 | TPS7B7033QPWPRQ1 |
INA180B1QDBVRQ1 | TLV2372QDRQ1 | ISO7342CDW | DRV5053VAQDBZRQ1 | TPSM828213SILR |
TLV9062IDDFR | TLV313QDCKTQ1 | ISO35DW | DRV5053VAQDBZTQ1 | TPS74533PCQWDRVRQ1 |
TMP709AIDBVT | AMC1035QDRQ1 | OPA991IDBVR | BQ25170DSGR | TPS628120MQWRWYRQ1 |
TLV70225DSER | TMAG5110B2AQDBVRQ1 | DRV5053EAQDBZRQ1 | LMQ62440BPPQRJRRQ1 | TPS25830QWRHBRQ1 |
TPS2069DDBVR | TPS2022DRQ1 | DRV5053EAQDBZTQ1 | TPS7A2036PDQNR | TPS78433QDBVRQ1 |
BQ29707DSER | LMV358AQDGKRQ1 | TLV75801PDRVR | SN6505DQDBVRQ1 | TPS92830QPWRQ1 |
![]() |