Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Shaft Locking Assembly |
---|---|
Brand Name: | Tianniu |
Model Number: | Z8 locking assembly |
Certification: | ISO-9001 |
Place of Origin: | China |
MOQ: | 2 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 per month |
Delivery Time: | 5-7working days |
Packaging Details: | Cartons by sea shipping by airplane |
Material: | GCr15 Bearing Steel |
Weight: | 0.25-61KG |
Outer Diameter: | 47-495mm |
Thickness (mm): | 37-77 |
Bore Size: | 20-400mm |
Torque (kNm: | 162-45000 |
Company Info. |
Changzhou Tianniu Transmission Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Z8-80*120 Locking Device Locking Assembly Keyless
Products Features
Our company Tianniu started the comprehensive research and development of various expansion sleeves of this standard in 1987.
Locking assembly is widely used in:
Mining machinery, metallurgical machinery, packaging machinery, tobacco machinery, textile machinery, printing machinery, forging machinery, engineering machinery, all kinds of machine tools and interchangeable machinery.
For example: belt pulley, sprocket, gear, propeller, large and small fan, blower or direct connection with shaft and hub and other transmission connections
After nearly 20 years of practice, we have completed the development of all types of expansion sleeves in this standard.
And promoted to textile, packaging, food, light industry, metallurgy, papermaking, printing, machine tools,machining centers, forging machine tools, and metallurgical machinery and general machinery and other machinery, took a good reputation, and promoted the machinery industry products skill improved.
And can develop non-standard Locking Assembly according to special user need.
Products Parameters
fundamental dimensions | internal hexagon headed bolt | Rated load | Pf (N/mm2) | MA (N·m) | G (kg) | |||||||
d | D | L | L0 | L1 | L2 | sizes | Qty | F1 (kN) | Mt (kN·m) | |||
mm | ||||||||||||
20 | 47 | 17 | 22 | 28 | 34 | M6×20 | 5 | 30 | 0.29 | 220 | 17 | 0.25 |
22 | 0.32 | 200 | 0.26 | |||||||||
24 | 50 | 0.37 | 200 | 0.27 | ||||||||
25 | 6 | 36 | 0.45 | 215 | 0.28 | |||||||
28 | 55 | 0.5 | 200 | 0.32 | ||||||||
30 | 0.54 | 219 | 0.34 | |||||||||
32 | 60 | 8 | 48 | 0.77 | 215 | 0.35 | ||||||
35 | 0.84 | 190 | 0.37 | |||||||||
38 | 65 | 0.91 | 195 | 0.38 | ||||||||
40 | 0.96 | 190 | 0.40 | |||||||||
45 | 75 | 20 | 25 | 33 | 41 | M8×25 | 7 | 77 | 1.75 | 230 | 41 | 0.63 |
50 | 80 | 1.93 | 210 | 0.68 | ||||||||
55 | 85 | 8 | 88 | 2.45 | 215 | 0.73 | ||||||
60 | 90 | 2.7 | 190 | 0.78 | ||||||||
63 | 95 | 9 | 100 | 3.18 | 205 | 0.83 | ||||||
65 | 3.25 | 200 | 0.89 |
基 本 尺 寸 fundamental dimensions | 内六角螺钉internal hexagon headed bolt | 额定负荷 Rated load | Pf (N/mm2) | MA (N·m) | G (kg) | |||||||
d | D | L | L0 | L1 | L2 | 规 格 sizes | 数 量 Qty | F1 (kN) | Mt (kN·m) | |||
mm | ||||||||||||
70 | 110 | 24 | 30 | 40 | 50 | M10×30 | 8 | 141 | 5 | 220 | 83 | 1.33 |
75 | 115 | 8 | 141 | 5.25 | 200 | 1.4 | ||||||
80 | 120 | 8 | 141 | 5.6 | 190 | 1.48 | ||||||
85 | 125 | 9 | 159 | 6.75 | 190 | 1.55 | ||||||
90 | 130 | 9 | 159 | 7.1 | 200 | 1.63 | ||||||
95 | 135 | 10 | 176 | 8.35 | 190 | 1.7 | ||||||
100 | 145 | 26 | 32 | 44 | 56 | M12×30 | 8 | 205 | 10.3 | 210 | 145 | 2.6 |
110 | 155 | 8 | 205 | 11.25 | 190 | 2.8 | ||||||
120 | 165 | 9 | 231 | 13.9 | 210 | 3 | ||||||
130 | 180 | 34 | 40 | 52 | 64 | 12 | 308 | 20.0 | 190 | 4.6 | ||
140 | 190 | 54 | 68 | M14×40 | 9 | 317 | 22.25 | 180 | 230 | 4.9 | ||
150 | 200 | 10 | 352 | 26.3 | 190 | 5.2 | ||||||
160 | 210 | 11 | 387 | 31 | 190 | 5.5 | ||||||
170 | 225 | 44 | 50 | 64 | 78 | 12 | 422 | 35.9 | 150 | 7.75 | ||
180 | 235 | 12 | 422 | 38 | 145 | 8.15 | ||||||
190 | 250 | 15 | 528 | 50.1 | 170 | 9.5 | ||||||
200 | 260 | 15 | 528 | 52.8 | 160 | 9.9 | ||||||
220 | 285 | 50 | 56 | 72 | 88 | M16×40 | 12 | 587 | 64.5 | 145 | 355 | 13.4 |
240 | 305 | 15 | 734 | 88 | 165 | 14.3 | ||||||
260 | 325 | 18 | 880 | 114 | 180 | 15.5 | ||||||
280 | 355 | 60 | 66 | 84 | 102 | M18×50 | 16 | 948 | 132 | 150 | 485 | 22.9 |
300 | 375 | 18 | 1059 | 159 | 160 | 24.4 | ||||||
320 | 405 | 74 | 81 | 101 | 121 | M20×50 | 18 | 1374 | 220 | 150 | 690 | 36.1 |
340 | 425 | 21 | 1603 | 272.5 | 175 | 38.4 | ||||||
360 | 455 | 86 | 94 | 116 | 138 | M22×60 | 18 | 1710 | 308 | 140 | 930 | 46.2 |
380 | 475 | 21 | 1995 | 379 | 155 | 55 | ||||||
400 | 495 | 21 | 1995 | 399 | 150 | 61 |
![]() |