| Sign In | Join Free | My hardware-wholesale.com |
|
| Categories | Golf Cart Lithium Battery |
|---|---|
| Brand Name: | Joypo or buyer's brand |
| Model Number: | JP48150GF |
| Certification: | CE,MSDS,UN38.3 |
| Place of Origin: | Hunan, China |
| MOQ: | 1 |
| Price: | 399-999 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000pcs per month |
| Delivery Time: | 7-20 days |
| Packaging Details: | Carton or wooden carton |
| Product name: | Smart BMS Electric Golf Cart Prismatic LiFePO4 Lithium ion battery 48V 150Ah |
| Nominal voltage: | 51.2V |
| Charge and discharge voltage: | 40V-58.4V |
| Nominal capacity: | 150Ah or customized |
| Rated Energy: | 7680Wh |
| Cycle life: | 4000 times |
| Feature: | Smart BMS with complete protections, Bluetooth optional |
| Appliance: | AGV / RGV, electric forklift, intelligent robot, electric wheelchair, sightseeing car, RV, sweeping and cleaning vehicle, express delivery vehicle, tricycle, golf cart, yacht, medical instruments, industrial instruments, home solar system, etc |
| Protection Class: | IP65 |
Joypo 48 Volt Smart BMS Electric Golf Cart Li-ion Battery Pack Prismatic LiFePO4
Have you found that your golf cart lead acid battery charge slow, heavy, and can not go far away? More and more users are go for lifepo4 lithium battery, for the lithium battery is fast charge, maintain free, low self discharge, deep cycle, safe, light weight, high efficiency, long lifespan, and environmental friendly, it provides the best power and performance for your golf cart!
Features:
1. Smart BMS, with protection functions from cell balancing,
over-voltage, over-current, short circuit, high temperature
protection, and so on, which will increase the battery performance
and longer lifespan.
2. with Bluetooth, a combine of advantaged LiFePO4 technology and
smart software makes the lithium battery a powerful, safe and easy
to use golf cart battery.
Item | Specification | ||
Charge Cut-off Voltage | 58.4V | ||
Discharge cut-off Voltage | 40V | ||
Nominal Voltage | 51.2V | ||
Nominal Capacity | 150Ah @ 0.5C discharge | ||
Nominal Energy | 7680Wh @ 0.5C discharge | ||
Continuous Charge Current | 75A | ||
Max Charge Current | 150A | ||
Max Continuous Discharge Current | 150A(Peak 300A 10s) | ||
Pack Weight | About 143Lb(65 Kg) |

Joypo LiFePO4 Battery Features:
1. Smart BMS, gives you more protection from short-circuits,
over-current, over-voltage, overcharge, over-discharge, and so on.
2. CAN RS485 Communication / Bluetooth optional.
3. High Discharge / Fast Charge, more convenient to use.
4. Lightweight with small size compared to lead acid battery.
5. Deep Cycle and as long as 4000 times long cycle life.
6. Maintenance-free.
7. Pollution-free for environmental protection.
|