Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Peltier Thermoelectric Dehumidifier |
---|---|
Brand Name: | Adcol |
Model Number: | APTC800-96-01 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T , Paypal |
Supply Ability: | 100Pcs/Month |
Delivery Time: | 3 - 4 weeks |
Packaging Details: | Solid carton packaging |
Certification: | ISO9001 , CE |
Price: | Negotiation |
Type: | ATPC800-96-01/APTC800-96-02 |
Power: | 800W,24VC |
Weight: | 7.0KG |
Temperature range: | 4.0-105 |
Company Info. |
Adcol Electronics (Guangzhou) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Adcol Peltier Thermal Cooler is your perfect choice for any Industrial, Commercial or Home application. Adcol is a well-known brand name from China and all of our Peltier Thermoelectric Modules have been certified with ISO9001 and CE.
The solid carton packaging ensures secure delivery and payment terms include T/T and Paypal. We guarantee a supply ability of 500pcs per month.
800W 24VDC PROGRAMMABLE THERMOCYCLER
1.Peculiarity
2.Applications
3.Technical Specifications
P/N | APTC800-96-01 | APTC800-96-02 | ||||
Set the temperature range | 4.0~105.0℃ | |||||
Average rate of temperature increase | 5.0C/S(55-105°C) | |||||
Average cooling rate | 4.5°C/S(55-105°C) | |||||
Maximum temperature change rate | ≥10°C/S | |||||
Control accuracy | ±0.2 ℃ | |||||
Temperature uniformity | ±0.3℃ | |||||
Sample size | 96 x 0.1ml | 96 x 0.2ml | ||||
Maximum input power | 800W,24VC | |||||
Weight | 7.0 kg | |||||
Size(LWH) | 272*152.5*120mm | 272*152.5*127mm |
4.Host parameters
Communication interface | Ethernet R145,USB,RS-485 | |||||
Input power supply | 100-240VAC,50-60Hz,≥1000W | |||||
Operation temperature/humidity | -20 to 50'C, 35 to 80% RH (No condensation) | |||||
Storage temperature/humidity | -30 to 90°C, 35 to 90% RH (No condensation) | |||||
Weight | 6.8 kg | |||||
Size(LWH) | 280*440*60mm |
5.Thermal cover parameters
Thermal cover temperature range | 37-110°C | |||
Thermal cover movement method | Slide back and forth | |||
Thermal cap sealing method | Removable silicone soft board |
![]() |