Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | SFT-AIW220 |
Place of Origin: | China |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
MOQ: | 10kg |
Delivery Time: | 7 days |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 100kg/week |
Packaging Details: | Carton |
Delivery: | Copper |
Certificates: | ROHS/UL/SGS/ISO9001:2008 |
Material: | Copper |
Temperature: | 220℃ |
Thickness: | 0.25mm |
Type: | Insulated |
Usage: | Industrial/Commercial |
Shape: | Rectangular |
Product name: | High Temperature 220C Enameled Flat Copper Wire 1mm Width for Your Requirements |
Key word: | High Temperature 220C Enameled Flat Copper Wire 1mm Width for Your Requirements |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
AIW Insulation 0.25mm*1.0mm Rectangular Enameled Copper Wire for Superior Electrical Properties
Enameled flat copper wire, also known as AIW flat enameled copper wire or rectangular copper enameled wire, is a versatile material that is widely used in various industrial and electronic applications. This type of wire offers several advantages over traditional round wire, making it the first choice for many manufacturers.
Item | conductor dimension | Unilateral Self adhesive thickness | Insulation thickness | Overall dimension | Breakdown voltage | Conductor resistance | Elongation | soldering temperature | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||||
Unit | mm | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | % | 410±10℃ | |
SPEC | Ave | 0.250 | 1.000 | 0.025 | 0.025 | |||||||
Max | 0.259 | 1.060 | 0.040 | 0.040 | 0.310 | 1.110 | 65.730 | |||||
Min | 0.241 | 0.940 | 0.002 | 0.010 | 0.010 | 0.700 | 30 | |||||
No. 1 | 0.2558 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.320 | 62.240 | 34 | Good | |
No. 2 | 2.310 | |||||||||||
No. 3 | 3.020 | |||||||||||
No. 4 | 1.240 | |||||||||||
No. 5 | 1.419 | |||||||||||
Ave | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.862 | ||||
NO.of reading | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Min. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.240 | ||||
Max. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 3.020 | ||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.780 | ||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |