Sign In | Join Free | My hardware-wholesale.com |
|
Categories | FIW Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | 0.18mm |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Place of Origin: | China |
MOQ: | 10kg |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Product Name: | FIW4 3800V 0.18mm Class 180 Fully Insulated Copper Wire For Transformer Windings |
Thermal rating: | 180 |
Diameter: | 0.18mm |
Conductor material: | Copper |
Key word: | FIW4 3800V 0.18mm Class 180 Fully Insulated Copper Wire For Transformer Windings |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
FIW4 3800V 0.18mm Class 180 Fully Insulated Copper Wire For Transformer Windings
Fully insulated wire (FIW) is a type of wire that has multiple layers of insulation to prevent electrical shocks or short circuits. It is often used for building switching transformers that require high voltage and high FIW has some advantages over triple insulated wire (TIW), such as lower cost, smaller size, better windability and solderability FIW is also approved by various safety standards
Product | FIW4 3800V 0.18mm Class 180 Fully Insulated Copper Wire For Transformer Windings |
Key word | FIW4 3800V 0.18mm Class 180 Fully Insulated Copper Wire For Transformer Windings |
Nom.Diameter(mm) | Min. Breakdown voltage (V) 20℃ | |||||
FIW3 | FIW4 | FIW5 | FIW6 | FIW7 | FIW8 | |
0.100 | 2106 | 2673 | 3969 | 5265 | 6561 | 7857 |
0.120 | 2280 | 2964 | 4332 | 5700 | 7068 | 8436 |
0.140 | 2432 | 3192 | 4712 | 6232 | 7752 | 9272 |
0.160 | 2660 | 3496 | 5168 | 6840 | 8512 | 10184 |
0.180 | 2888 | 3800 | 5624 | 7448 | 9272 | 11096 |
0.200 | 3040 | 4028 | 5928 | 7828 | 9728 | 11628 |
0.250 | 3648 | 4788 | 7068 | 9348 | 11628 | 13908 |
0.300 | 4028 | 5320 | 7676 | 10032 | 12388 | 14744 |
0.400 | 4200 | 5530 | 7700 | 9870 | 12040 | 14210 |
0.450 | 4480 | 5880 | 8050 | 10220 | 12390 | 14560 |
0.475 | 4690 | 6160 | 9030 | 11900 | 14770 | 17640 |
0.500 | 4690 | 6160 | 9030 | 11900 | 14770 | |
0.560 | 3763 | 4982 | 7155 | 9328 | 11501 | - |
0.600 | 3975 | 5247 | 7420 | 9593 | 11766 | - |
0.710 | 4240 | 5565 | 7738 | 9911 | 12084 | - |
![]() |