Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Pneumatic Air Impact Wrench |
---|---|
Brand Name: | TR |
Model Number: | TR-6690 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10 pieces |
Price: | US $82-195 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100+piece+ a week |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton packaging |
Name: | Air impact wrench Air tool Impact torque Pneumatic Wrench Air Hammer Pneumatic Tools Car Repair Tools Air Impact Wrench |
Screwdriver Startup: | Hand press |
Type: | Impact Wrench |
Trademark: | TR |
Model NO.: | TR-6690 |
Technicial: | Twin Hammer |
Customized: | Customized |
Company Info. |
Zhangzhou Tianrong Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Air impact wrench Air tool Impact torque Pneumatic Wrench Air Hammer Pneumatic Tools Car Repair Tools Air Impact Wrench
The Ingersoll Rand TR-6690" Impact Wrench delivers incredible performance and industrial-grade durability in an impact wrench. Plus, its efficient air motor reduces air consumption to save you money. Perfect for the most demanding applications, such as truck and bus service, construction and agricultural equipment maintenance, as well as the MRO market.
3. Technique Parameters
Item | Square | Free speed (r.p.m) | Max torque (N.m) | Hammer mechanism | Air inlet | Anvil length | Bolt capacity | Air pressur | N.W |
TR-6691 | 3/4" or 1” | 4800 | 1880 | Twin hammer or pin less Hammer | 3/8" | 1.5〃 | M28 | 90 PSI | 5.75kg |
TR-1751 | 1/2〃 | 6000 | 950 | Twin hammer | 1/4" | 1” | M18 | 90 PSI | 2.75kg |
TR-2801 | 1/2〃 | 7200 | 680 | Twin hammer | 1/4" | 1” | M16 | 90 PSI | 2.45kg |
TR-5331 | 1” | 4200 | 2550 | pinless Hammer | 1/2〃 | 6" 2 6" | M34 | 90 PSI | 9.5kg |
TR-6351 | 1” | 4000 | 3000 | pinless Hammer | 1/2〃 | 6" or 8" | M36 | 90 PSI | 13.25kg |
TR-6371 | 1” | 4000 | 2800 | pinless Hammer | 1/2〃 | 6" or 8" | M36 | 90 PSI | 12.1kg |
TR-6361 | 1” | 4000 | 3000 | pinless Hammer | 1/2〃 | 6" or 8" | M38 | 90 PSI | 14.25kg |
TR-1801 | 1” | 3700 | 3800 | pinless Hammer | 1/2〃 | 6" or 8" | M45 | 90 PSI | 16.9kg |
TR-1901 | 1” | 3700 | 4000 | pinless Hammer | 1/2〃 | 6" or 8" | M50 | 90 PSI | 17.3kg |
4. Product photos with details
,
,
,
![]() |