Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Enamelled Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | 0.04mm-0.8mm |
Certification: | ISO9001/ISO14001 /UL/SGS |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | T/T, L/C, Negotiation, |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Color: | Normal |
Standard: | IEC/NEMA/JIS |
Conductor Material: | Copper |
Thermal Class: | 200 |
Coating: | Polyurethane |
Diameter: | 0.04mm-0.80mm |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
EIAIW CLASS 200ENAMELED INSULATED WIRE MAGNET COPPER WIRE IEC NEMA STANDARD
Amide - Imide overcoated Polyester - Imide Enameled copper wire is a dual film s insulation composed of Polyester - Imide or modified polyester with polyamideimide(AI),It's also called EIAIW enameled copper wire.It is designed for continuous operation at 200C, provides superior abrasion resistance, solvent resistance and moisture, refrigerants resistance.
FEATURES
Excellent wet/dry dielectric characteristics and moisture resistance compared favorably with PEW+NY
Excellent flexibility, film adhesion and cut throught reisstance
Superior "Q" characteristics at high frequencies.
Excellent resistant to a variety of solvents including most varnishes and hardener catalysts.
APPLICATION
Motors, dry transformers, heavy dutu hand tool motor,s encapsulated coils
Conductor | Minimum film thickness | Maximum overall thickness | Break Down Voltage | Failing load in resistance-to- abrasion test N (gf) | Maximun conductor resistance per unit length | Minimum elongation | ||
Diameter | Tolerance | Average value | Lowest value | W / km (20oC) | ||||
mm. | mm. | mm. | mm. | V | (min.) | (min.) | % | |
0.1 | 0.008 | 0.009 | 0.14 | 2000 | - | - | 2647 | 15 |
0.11 | 0.15 | 2153 | ||||||
0.12 | 0.01 | 0.162 | 2200 | 1786 | ||||
0.13 | 0.172 | 1505 | ||||||
0.14 | 0.182 | 1286 | ||||||
0.15 | 0.192 | 1111 | ||||||
0.16 | 0.011 | 0.204 | 969.5 | |||||
0.17 | 0.214 | 853.5 | ||||||
0.18 | 0.012 | 0.226 | 2400 | 757.2 | ||||
0.19 | 0.236 | 676.2 | ||||||
0.2 | 0.246 | 607.6 | ||||||
0.21 | 0.256 | 549 | ||||||
0.22 | 0.266 | 498.4 | ||||||
0.23 | 0.013 | 0.278 | 454.5 | |||||
0.24 | 0.288 | 416.2 | ||||||
0.25 | 0.298 | 382.5 | ||||||
0.26 | 0.01 | 0.31 | 3.5{357} | 3.0{306} | 358.4 | |||
0.27 | 0.32 | 331.4 | ||||||
0.28 | 0.33 | 3.6{367} | 307.3 | |||||
0.29 | 0.34 | 3.1{316} | 285.7 | 20 | ||||
0.3 | 0.014 | 0.352 | 2800 | 3.9{398} | 3.3{337} | 262.9 | ||
0.32 | 0.372 | 230 | ||||||
0.35 | 0.402 | 4.0{408} | 3.4{347} | 191.2 | ||||
0.37 | 0.424 | 170.6 | ||||||
0.4 | 0.015 | 0.456 | 4.4{449} | 3.7{337} | 145.3 | |||
0.45 | 0.016 | 0.508 | 4.7{479} | 4.0{408} | 114.2 | |||
0.5 | 0.017 | 0.56 | 3050 | 5.1{520} | 4.4{449} | 91.43 | ||
0.55 | 0.02 | 0.62 | 78.15 | |||||
0.6 | 0.672 | 65.26 | ||||||
5.2{530} | 4.5{459} | |||||||
0.65 | 0.018 | 0.724 | 5.6{571} | 4.8{490} | 55.31 | |||
0.7 | 0.019 | 0.776 | 6.0{612} | 5.1{520} | 47.47 | |||
0.75 | 0.02 | 0.83 | 3400 | 6.4{653} | 5.4{551} | 41.19 | ||
0.8 | 0.021 | 0.882 | 6.7{683} | 5.7{581} | 36.08 | 25 | ||
0.85 | 0.022 | 0.934 | 7.1{724} | 6.0{612} | 31.87 | |||
0.9 | 0.023 | 0.986 | 7.5{765} | 6.4{653} | 28.35 | |||
0.95 | 0.024 | 1.038 | 7.9{806} | 6.7{683} | 25.38 | |||
1 | 0.03 | 0.025 | 1.102 | 8.3{847} | 7.0{714} | 23.33 | ||
1.1 | 1.204 | 8.7{887} | 19.17 | |||||
0.026 | 4150 | 7.4{755} | ||||||
1.2 | 1.304 | 8.8{898} | 16.04 | |||||
1.3 | 0.027 | 1.408 | 9.2{938} | 7.8{796} | 13.61 | |||
1.4 | 1.508 | 9.3{949} | 7.9{806} | 11.7 | ||||
1.5 | 0.028 | 1.612 | 9.8 {1000} | 8.2{836} | 10.16 | |||
1.6 | 1.712 | 8.3{847} | 8.906 | |||||
1.7 | 0.029 | 1.814 | 4350 | 10{ 1020} | 8.7{887} | 7.871 | ||
1.8 | 1.914 | 7.007 | ||||||
1.9 | 0.03 | 2.018 | 11{ 1120} | 9.1{928} | 6.278 | |||
2 | 2.118 | 9.2{938} | 5.656 | 30 | ||||
2.1 | 0.031 | 2.22 | 9.5{968} | 5.123 | ||||
2.2 | 0.032 | 2.322 | 12{ 1220} | 9.8 | 4.662 | |||
{ 1000} | ||||||||
2.3 | 2.422 | 9.9{ 1010} | 4.26 |
![]() |