Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | 2.0*0.2 |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Place of Origin: | China |
MOQ: | 10 Kilogram/Kilograms |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Conductor material: | Copper |
Conductor type: | Solid |
Width: | 2.0mm |
Thickness: | 0.2mm |
Thermal class: | 220 |
Insulation: | AIW |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
2.0mm * 0.2mm AIW Rectangular Enameled Copper Wire
This is an ultra-fine enameled edge, the paint film is Amide-imide, and the temperature resistance level is 220 degrees. Mainly used in the automotive industry. The size and paint film of the flat wire can be customized.
Test report | |||||||||||||||
Model | SFT-AIW 0.2*2.0 | ||||||||||||||
Item | Conductor dimension | Thickness of insulation | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | Apperance | Flexibility | Adherence | Thermal shock | ||||
Unit | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | kv | PCS/m | Ω/km 20℃ | % | No dirt | No crack | No crack | No crack | |
Spec | Ave | 0.200 | 2.000 | 0.025 | 0.025 | ||||||||||
Max | 0.209 | 2.060 | 0.040 | 0.040 | 2.50 | 2.10 | 3 | 47.130 | |||||||
Min | 0.191 | 1.940 | 0.010 | 0.010 | 0.700 | 30 | |||||||||
No.1 | 0.200 | 2.021 | 0.019 | 0.016 | 0.237 | 2.053 | 2.410 | 0 | 43.225 | 39 | Not to be scratched, nodirt | Good | Good | Good | |
Ave | 0.200 | 2.021 | 0.019 | 0.016 | 0.237 | 2.053 | 2.163 | ||||||||
Result | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | pk | ok |
![]() |