| Sign In | Join Free | My hardware-wholesale.com |
|
| Categories | LiFePO4 Battery Pack |
|---|---|
| Brand Name: | Eanpower |
| Model Number: | 6050 |
| Certification: | UN38.3 /MSDS / ROHS |
| Place of Origin: | Shenzhen |
| MOQ: | 300 SETS |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, D/P |
| Supply Ability: | 5000 SETS PER MONTH |
| Delivery Time: | 30-40 days |
| Packaging Details: | Standard packing |
| Application: | Three Rounds/Four Rounds Electric, Scooter, Bicycles, Motorcycle |
| Storage Type: | -20~45℃(-4~113℉) |
| Model NO.: | 6050 |
| Type: | battery pack |
| Voltage: | 60V |
| Capacity: | 50Ah |
| Dimensions: | 220*185*315 mm |
| Port: | SHENZHEN |
| Company Info. |
| Shenzhen Eanpower Technology LTD |
| View Contact Details |
| Product List |
1.Features:
2.Specification
| Rated voltage | 60V | |
| Rated power | 3000Wh | |
| Battery capacity | 50Ah | |
| Limited charge voltage | 54.6V | |
| Cell type | Lithium battery | |
| Charging current | 10A | |
| Charging time | About 2.5 hours | |
| Discharge current | 25A | |
| Life cycles | >3000 times | |
| Charging temperature | 0~40℃(32~104℉) | |
| Discharge temperature | -20~60℃(14~140℉) | |
| Storage temperature | -20~45℃(-4~113℉) | |
| Weight | 17.8Kg | |
| Dimension | 220*185*315 mm | |
| Certifications | CE, FCC, ROHS, PSE, UN38.3, MSDS | |
| Security Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Discharge Protection. | |


3.Application scenarios

|