Sign In | Join Free | My hardware-wholesale.com |
|
Categories | HDPE Pipe Floater |
---|---|
Brand Name: | JiuBei |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10 pairs |
Price: | USD50~500/pair |
Supply Ability: | 300pairs/month |
Delivery Time: | 10days |
Packaging Details: | STANDARD SEA WORTHY PACKAGE |
Name: | orange marine dredging pipe float for HDPE pipe / cable and hose |
Color: | Orange |
Connection: | Hot galvanised |
Shape: | cylinder |
Out shell: | Polyethylene |
Inner: | PU foam filled |
Company Info. |
Shandong Jiubei Trading Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
China HICL dredger shipyard float for dredging pipe / hdpe pipe /
rubber hose
HDPE pipe floats are rotomolded from UV resistant polyethylene and
can be installed around pipes, hoses and cables for use in dredging
or other marine environments such as dredging.
Using a rotationally molded polyethylene material, HDPE tube floats
are now always available with a simple set of nut and bolt
installation tools. Also available with stainless steel hardware
which is easy to use yet extremely strong and corrosion resistant.
and can be stacked for storage or in a container for economical
transportation.
inner diameter from 30mm to 1100mm, suitable for cables, pipes and
hoses.
All floats are filled with foam and are available in different
colors and optionally with colored reflective strips.
PE Float Dimension:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
![]() |