| Sign In | Join Free | My hardware-wholesale.com | 
 | 
| Categories | Air Compressor Screw | 
|---|---|
| Brand Name: | Custom | 
| Model Number: | Custom | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | Contact Us | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 200 sets per month | 
| Delivery Time: | 20-60 working day | 
| Packaging Details: | According to customer's requirement | 
| Voltage: | 380V/50HZ/3PH (or Customize) | 
| Lubrication style: | Lubricated | 
| Type: | Screw | 
| Power source: | AC Power | 
| Mute: | lower noise | 
| Condition: | New | 
| Configuration: | Stationary | 
| After-sales service provided: | Online support | 
| Cooling method: | Air Cooling | 
| Color: | Blue & White or Customize | 
| Application: | General Industry | 
| Company Info. | 
| Quzhou Kingkong Machinery Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Variable Speed Air Compressor Screw Complete Compressed Air System
Application:
heavy&light industry, mining, hydropower, seaport, engineering
construction, oil and gas fields, railways, transportation,
shipbuilding, energy, military industry, spaceflight, and other
industries.
Features and Advantages of Variable Speed Screw Air compressor:
(1).Intelligent Control System
Direct display of discharge temperature and pressure, operating
frequency, current, power, operating state.Real-time monitoring of
discharge temperature and pressure, current, frequency
fluctuations.
(2). The Latest Generation High-Efficiency Permanent Motor
Insulation grade F, protective grade IP55, suitable for the bad
working conditions.No gearbox design, motor, and main rotor through
the coupling directly connected, high transmission efficiency.Wide
range of speed regulation, high precision, a wide range of airflow
regulation. The efficiency of the permanent magnet motor is higher
3%-5% than the regular motor, efficiency is constant, when the
speed drops, still remain the high efficiency.

Parameters of Electric Air Compressor Screw Normal Pressure
| Mode | Pressure MPa | Capacity m3/min | Power kW | Dimension mm | 
| LG-1.2/8 | 0.8 | 1.2 | 7.5 | 900×700×1040 | 
| LG-1.0/10 | 1.0 | 1.0 | ||
| LG-0.8/13 | 1.3 | 0.8 | ||
| LG-1.7/7 | 0.7 | 1.7 | 11 | 1060×800×1230 | 
| LG-1.7/8 | 0.8 | 1.7 | ||
| LG-1.5/10 | 1.0 | 1.5 | ||
| LG-1.2/13 | 1.3 | 1.2 | ||
| LG-2.4/7 | 0.7 | 2.4 | 15 | 1060×800×1230 | 
| LG-2.4/8 | 0.8 | 2.4 | ||
| LG-2.2/10 | 1.0 | 2.2 | ||
| LG-1.7/13 | 1.3 | 1.7 | ||
| LG-3/8G | 0.8 | 3 | 18.5 | 1420×850×1110 | 
| LG-3/7 | 0.7 | 3 | 1080×880×1415 | |
| LG-3/8 | 0.8 | 3 | ||
| LG-2.7/10 | 1.0 | 2.7 | ||
| LG-2.3/13 | 1.3 | 2.3 | ||
| LG-3.6/8G | 0.8 | 3.6 | 22 | 1420×850×1110 | 
| LG-3.6/7 | 0.7 | 3.6 | 1080×880×1415 | |
| LG-3.6/8 | 0.8 | 3.6 | ||
| LG-3.2/10 | 1.0 | 3.2 | ||
| LG-5.2/7 | 0.7 | 5.2 | 30 | 1300×1100×1650 | 
| LG-5/8 | 0.8 | 5 | ||
| LG-4.5/10 | 1.0 | 4.5 | ||
| LG-3.7/13 | 1.3 | 3.7 | ||
| LG-6.5/7G | 0.7 | 6.5 | 37 | 1630×910×1220 | 
| LG-6.2/8G | 0.8 | 6.2 | ||
| LG-6.5/7 | 0.7 | 6.5 | 1300×1100×1650 | |
| LG-6.2/8 | 0.8 | 6.2 | ||
| LG-5.6/10 | 1.0 | 5.6 | ||
| LG-4.8/13 | 1.3 | 4.8 | ||
| LGB-6.0/8 | 0.8 | 6.0 | ||
| LGB-5.6/10 | 1.0 | 5.6 | ||
| LGB-4.8/13 | 1.3 | 4.8 | ||
| LG-7.4/7G | 0.7 | 7.4 | 45 | 1778×1000×1300 | 
| LG-7.4/7 | 0.7 | 7.4 | 1300×1100×1650 | |
| LG-7.1/8 | 0.8 | 7.1 | ||
| LG-6.5/10 | 1.0 | 6.5 | ||
| LG-5.6/13 | 1.3 | 5.6 | ||
| LG-10.5/7G | 0.7 | 10.5 | 55 | 1950×1160×1550 | 
| LG-10/8G | 0.8 | 10 | ||
| LG-7.5/13G | 1.3 | 7.5 | ||
| LG-8.7/10 | 1.0 | 8.7 | 1620×1230×1670 | |
| LG-7.5/13 | 1.3 | 7.5 | ||
| LGB-10/8 | 0.8 | 10 | 1500X1250X1566 | |
| LGB-8.5/10 | 1.0 | 8.5 | ||
| LG-13/8G | 0.7 | 13 | 75 | 2440×1160×1620 | 
| LG-10/10G | 1.0 | 10 | ||
| LG-12/10G | 1.0 | 12 | ||
| LG-10/13 | 1.3 | 10 | 1580X1320X1646 | |
| LGB-13/8 | 0.8 | 13 | ||
| LGB-12/10 | 1.0 | 12 | ||
| LG-16.5/7G | 0.7 | 16.5 | 90 | 2560×1300×1620 | 
| LG-16/8G | 0.8 | 16 | ||
| LG-14/10G | 1.0 | 14 | ||
| LG-12/13G | 1.3 | 12 | ||
| LG-20/7G | 0.7 | 20 | 110 | 2760×1340×1710 | 
| LG-20/8G | 0.8 | 20 | ||
| LG-16/10G | 1.0 | 16 | ||
| LG-13/13G | 1.3 | 13 | ||
| LG-22/8G | 0.8 | 22 | 132 | 2760×1340×1710 | 
| LG-20/10G | 1.0 | 20 | ||
| LG-16/13G | 1.3 | 16 | ||
| LG-28/7G | 0.7 | 28 | 160 | 2860×1510×1810 | 
| LG-27/8G | 0.8 | 27 | ||
| LG-23/10G | 1.0 | 23 | ||
| LG-20/13G | 1.3 | 20 | ||
| LG-30/8G | 0.8 | 30 | 185 | 3400×2100×2100 | 
| LG-21/13G | 1.3 | 21 | 2860×1510×1810 | |
| LG-35/8G | 0.8 | 35 | 200 | 3400×2100×2100 | 
| LG-30/10G | 1.0 | 30 | ||
| LG-27/13G | 1.3 | 27 | 




|   | 
 Normal Speed Air Compressor Screw Complete Compressed Air System 380V 50HZ
                                                                                    
                        
                        
                        
                                                            Normal Speed Air Compressor Screw Complete Compressed Air System 380V 50HZ
                                                    
                        
                     3PH Electric Air Compressor Screw 50HZ Normal Pressure Industrial
                                                                                    
                        
                        
                        
                                                            3PH Electric Air Compressor Screw 50HZ Normal Pressure Industrial
                                                    
                        
                     Variable Speed Air Compressor Screw Complete Compressed Air System 380V 50HZ
                                                                                    
                        
                        
                        
                                                            Variable Speed Air Compressor Screw Complete Compressed Air System 380V 50HZ
                                                    
                        
                     1000L/Min Air Compressor Screw With 8bar Pressure For Steel Applications
                                                                                    
                        
                        
                        
                                                            1000L/Min Air Compressor Screw With 8bar Pressure For Steel Applications
                                                    
                        
                     Blue High Pressure Screw Air Compressor For Efficient Air Flow 1000L/Min
                                                                                    
                        
                        
                        
                                                            Blue High Pressure Screw Air Compressor For Efficient Air Flow 1000L/Min
                                                    
                        
                     Steel Belt Drive Screw Air Compressor 1000*800*1000mm For Industrial Applications
                                                                                    
                        
                        
                        
                                                            Steel Belt Drive Screw Air Compressor 1000*800*1000mm For Industrial Applications
                                                    
                        
                     Efficient 220V Air Compressor Screw With 1000L/Min Air Flow And Durable Steel Design
                                                                                    
                        
                        
                        
                                                            Efficient 220V Air Compressor Screw With 1000L/Min Air Flow And Durable Steel Design
                                                    
                        
                     Efficient Atlas Copco Air Screw Compressor  220V For Industrial Performance
                                                                                        
                                                        
                        
                        
                        
                                                            Efficient Atlas Copco Air Screw Compressor  220V For Industrial Performance
                                                    
                        
                     Lg Series Air Compressor Screw Electric Air Cooling
                                                                                    
                        
                        
                        
                                                            Lg Series Air Compressor Screw Electric Air Cooling
                                                    
                        
                     Water Cooled Screw Type Air Compressor 4-355kw
                                                                                    
                        
                        
                        
                                                            Water Cooled Screw Type Air Compressor 4-355kw