Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Split Core Current Sensor |
---|---|
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | chieful |
Model Number: | CS2000EK2 |
MOQ: | 1 Piece |
Price: | Negotiable |
Usage: | Magnetic Sensor |
Theory: | Hall Sensor |
Output: | Analog Sensor |
color: | black |
diameter: | 40.5 mm |
split core: | yes |
Type: | open loop |
Product name: | split core current sensor |
Certificate: | ROHS,ISO9001,CE |
mass: | 300g |
linearity: | <1%FS |
Selling Units: | Single item |
Single package size : | 23X18X7 cm |
Single gross weight: | 0.3 kg |
Package Type: | split core current sensor packing in bubble and carton |
current sensor CS2000EK2
Open loop current sensor based on the principle of Hall-effect. It can be used for measuring AC,DC,pulsed and mixed current.
Hall current sensors are widely applicable for acquisition and feeback control of current signals in the current monitoring,inverter,solar power management,current cabinet,DC motor drive and UPS servo control systems.
Use:
·Variable speed drives
·Welding machine
·Battery supplied applications
·Uninterruptible Power Supplies (UPS)
·Electrochemical
Electrical characteristics | ||||||||
Type | CS300EK2 | CS400EK2 | CS200EK2 | CS800EK2 | CS1000EK2 | CS2000EK2 | ||
IPN | Primary nominal input current | 300 | 400 | 600 | 800 | 1000 | 2000 | A |
IP | Measuring range of primary current | 0~±600 | 0~±800 | 0~±1200 | 0~±1600 | 0~±2000 | 0~±3000 | A |
VOUT | Nominal output voltage | 4±1% | V | |||||
VC | Supply voltage | ±15(±5%) | V | |||||
IC | Current consumption | VC=±15V <20 | mA | |||||
VD | Insulation voltage | AC/50Hz/1min 5 | kV | |||||
εL | Linearity | <1 | %FS | |||||
VO | Offset voltage | TA=25℃ <±25 | mV | |||||
VOM | Residual voltage | IPN→0 <±20 | mV | |||||
VOT | Thermal drift of V0 | IP=0 TA=–25~+85℃ <±1 | mV/℃ | |||||
TR | Response time | ≤7 | μs | |||||
f | Frequency bandwidth(-3dB) | DC~20 | kHz | |||||
TA | Ambient operating temperature | –25~+85 | ℃ | |||||
TS | Ambient storage temperature | –40~+100 | ℃ | |||||
RL | Load resistance | ≥10 | KΩ | |||||
Standard | Q/3201CHGL02-2007 |
CHIEFUL offers a wide range of current and voltage transducers in the portfolio. And our transducer can be designed according to the specific demands.The company explore foreign markets actively, our products have been sold to the United Kingdom, Germany, Denmark, France, Italy, Sweden,Turkey, Israel, South Korea, India etc.
Q1: Are you a factory?
A:We are a factory setted up more than 17 years and export more
than 10years.
Q2: When is the delivery date?
A: 7-10 working days in general.
Q3: Could you send me a quotation?
A: Sure.
Q4: How about the after service?
A: Five years warranty.
Q5: What about the shipping package?
A: Anti-static package and carton.
![]() |