Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Closed Loop Current Sensor |
---|---|
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | chieful |
Model Number: | CSM500FA |
MOQ: | 1-499 Pieces |
Price: | Negotiable |
Usage: | Magnetic Sensor |
Theory: | Hall Sensor |
Output: | Analog Sensor |
window size: | 51*13 mm |
works: | hall effect |
Certificate: | ISO9001, ROHS,CE |
Capacity: | 10000pcs/month |
Warranty: | 5 years |
Selling Units: | Single item |
Single package size : | 23X18X7 cm |
Single gross weight: | 0.161 kg |
Package Type: | packing in bubble and carton |
closed loop hall current sensor CSM500FA
current sensor is a closed loop device based on the measuring
principle of the hall effect, with a galvanic isolation between
primary and secondary circuit, the size of primary doesn’t affect
test precision, no matter the location of primary in the hole of
current sensor. It can really measure resolution 1000:1, it uses
for precision measurement of DC, AC and pulse current.
Electrical characteristics | |||||||
Type | CSM200FA | CSM300FA | CSM400FA | CSM500FA | CSM600FA | ||
IPN | Primary nominal input current | 200 | 300 | 400 | 500 | 600 | A |
IP | Measuring range of primary current | 0~±300 | 0~±450 | 0~±600 | 0~±750 | 0~±800 | A |
KN | Conversion ratio | 1:2000 | 1:3000 | 1:4000 | 1:5000 | 1:6000 | |
RM | Measuring resistance (VC=±15V/ IPN) | 0~88 | 0~76 | 0~63 | 0~46 | 0~32 | Ω |
(VC=±15V/ IP) | 0~50 | 0~38 | 0~25 | 0~8 | 0~4 | Ω | |
(VC=±18V/ IPN) | 0~117 | 0~105 | 0~92 | 0~75 | 0~61 | ||
0~69 | 0~57 | 0~25 | 0~27 | 0~24 | Ω | ||
VC | Supply voltage | ±12~±18(±5%) | V | ||||
IC | Current consumption | VC=±15V 20+Is | mA | ||||
VD | Insulation voltage | AC/50Hz/1min 6 | kV | ||||
εL | Linearity | <0.1 | %FS | ||||
X | Accuracy | TA=25℃ <±0.7 | % | ||||
I0 | Zero offset current | TA=25℃ <±0.25 | mA | ||||
IOM | Residual current | IP→0 <±0.2 | mA | ||||
IOT | Thermal drift of I0 | IP=0 TA=-25~+85℃ <±0.65 | mA | ||||
TR | Response time | <1 | μs | ||||
di/dt | di/dt accurately followed | >100 | A/μs | ||||
f | Frequency bandwidth(-3dB) | DC~100 | kHz | ||||
TA | Ambient operating temperature | -25~+85 | ℃ | ||||
TS | Ambient storage temperature | -40~+100 | ℃ | ||||
RS | Secondary coil resistance | TA=25℃ 22 | Ω | ||||
Standard | Q/3201CHGL02-2007 |
CHIEFUL offers a wide range of current and voltage transducers in the portfolio. And our transducer can be designed according to the specific demands.The company explore foreign markets actively, our products have been sold to the United Kingdom, Germany, Denmark, France, Italy, Sweden,Turkey, Israel, South Korea, India etc.
Q1: Are you a factory?
A:We are a factory setted up more than 17 years and export more
than 10years.
Q2: When is the delivery date?
A: 7-10 working days in general.
Q3: Could you send me a quotation?
A: Sure.
Q4: How about the after service?
A: Five years warranty.
Q5: What about the shipping package?
A: Anti-static package and carton.
![]() |