Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Lay Flat Discharge Hose |
---|---|
Brand Name: | ASOE |
Model Number: | Longman 450 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10cm |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000m per week |
Delivery Time: | depends on your order quantity |
Packaging Details: | Standard Export Package |
Product Name: | Lay Flat Discharge Hose |
Raw Material: | Nitrile Rubber |
Application: | agricultural manure transfer, mining and industrial water discharge. |
Operating Temperature Range: | -20°C up to +80°C (-4°F up to 176°F) based on water |
Standard Color: | Black or others |
Standard Length: | 100, 300,330 , 660ft , etc |
Company Info. |
Asoe Hose Manufacturing Inc. |
View Contact Details |
Product List |
Nitrile Rubber Lay Flat Discharge Hose Black Color Through the
weave NBR Covered
Longman 600 is one type of through-the-weave Nitrile Rubber (NBR) covered hose.
Longman 600 hoses shall be made from 100% high tenacity synthetic
yarn circular woven and completely, totally embedded in the NBR/PVC
compound, excellent protected against mechanical damage, forming a
single homogenous construction without the use of any glues or
adhesives of any type. NBR compound is composed of NBR and PVC.
High percentage of NBR content contributes to better
abrasion-resistance.
Longman™600 Nitrile Rubber Layflat Hose | |||||||||
ID | Wall Thickness | Weight | Working Pressure | Bursting Pressure | |||||
Inch | mm | Inch | mm | lbs/ft | kg/m | PSI | Bar | PSI | Bar |
1 1/2 | 38+1.5 | 0.10 | 2.6 | 0.22 | 0.33 | 250,300 | 17,21 | 750,900 | 63 |
2 | 51+1.5 | 0.10 | 2.6 | 0.40 | 0.60 | 250,300 | 17,21 | 750,900 | 63 |
2 1/2 | 64+1.5 | 0.10 | 2.6 | 0.56 | 0.83 | 250,300 | 17,21 | 750,900 | 63 |
3 | 76+2.0 | 0.11 | 2.8 | 0.64 | 0.95 | 200,250 | 14,17 | 600,750 | 51 |
4 | 103+2.0 | 0.12 | 3.0 | 0.91 | 1.35 | 200,250 | 14,17 | 600,750 | 51 |
6 | 154+2.5 | 0.14 | 3.5 | 1.87 | 2.80 | 200,250 | 14,17 | 600,750 | 51 |
8 | 204+3.0 | 0.16 | 4.0 | 2.55 | 3.80 | 215 | 15 | 645 | 45 |
10 | 254+3.0 | 0.18 | 4.5 | 3.02 | 4.50 | 200 | 14 | 600 | 42 |
Mining and Industrial Water Discharge
Mining Dewatering Solutions
Agricultural Irrigation Solutions
Frac Water Transfer Solutions
Manure Transfer Solutions
Other
![]() |