Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Shaft Locking Assembly |
---|---|
Brand Name: | Tianniu |
Model Number: | Z14 locking assembly |
Certification: | ISO-9001 |
Place of Origin: | China |
MOQ: | 2 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 per month |
Delivery Time: | 5-7working days |
Packaging Details: | Cartons by sea shipping by airplane |
Material: | GCr15 Bearing Steel |
Weight: | 0.09-0.46KG |
Outer Diameter: | 25-72mm |
Thickness (mm): | 60-155 |
Bore Size: | 14-65mm |
Torque (kNm: | 9.2-38.9 |
Company Info. |
Changzhou Tianniu Transmission Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Z14 Keyless Locking Assemblies Tool Locking Device For Machine Tools
Products Features
When it is used, through the action of high-strength bolts, a huge holding force is generated between the inner ring and the shaft, and between the outer ring and the hub. When under load, torque, axial force, or the combined load of the two is transmitted by the combined pressure of the expansion sleeve and the parts and the accompanying frictional force.
The main purpose of the expansion sleeve is to replace the function
of splines and single keys, so as to realize the connection between
the parts (such as gears, flywheels, pulleys, etc.) and the shaft
to transmit the load.
|
Safety precautions and reuse
1. If this product is used on lifting machinery or loaded on machinery, safety devices should be set to ensure safety.
2. It is absolutely forbidden to loosen the bolts under load.
During reuse, the locking assembly can be used only after it is confirmed that there is no dirt, corrosion and damage. The grade is 12.9
Products Parameters
基 本 尺 寸 fundamental dimensions | 内 六 角 螺 钉internal hexagon headed bolt | 额 定 负 荷 Rated load | Pf (N/mm2) | G (kg) | ||||||||||
d | D | Dr | D1 | L | L0 | L1 | L2 | 规 格 sizes | 数 量 Qty | MA N·m | Ft (kN) | Mt (kN·m) | ||
mm | ||||||||||||||
14 | 64 | 109 | 0.091 | |||||||||||
16 18 | 25 | 33 | 42 | 16 | 20 | 26 | 30 | M4 | 4 | 2.9 | 9.20 | 74 82 | 95 85 | 0.082 0.072 |
19 | 87 | 80 | 0.068 | |||||||||||
20 | 150 | 124 | 0.113 | |||||||||||
22 | 30 | 39 | 50 | 16 | 20 | 26 | 31 | M5 | 4 | 6 | 15.00 | 165 | 113 | 0.110 |
24 | 180 | 104 | 0.088 | |||||||||||
25 | 187 | 100 | 0.144 | |||||||||||
28 | 36 | 45 | 55 | 16 | 20 | 26 | 31 | M5 | 4 | 6 | 15.00 | 210 | 89 | 0.121 |
30 | 225 | 83 | 0.105 | |||||||||||
32 | 240 | 77 | 0.200 | |||||||||||
35 | 42 | 51 | 62 | 16 | 20 | 28 | 33 | M5 | 4 | 6 | 15.00 | 260 | 71 | 0.730 |
36 | 270 | 69 | 0.162 | |||||||||||
38 | 44 | 54 | 66 | 16 | 20 | 28 | 34 | M6 | 4 | 10 | 21.20 | 400 | 93 | 0.182 |
40 | 48 | 58 | 70 | 16 | 20 | 28 | 34 | M6 | 4 | 10 | 21.20 | 425 | 88 | 0.223 |
42 | 446 | 83 | 0.191 | |||||||||||
45 | 55 | 67 | 82 | 20 | 25 | 35 | 43 | M8 | 4 | 25 | 38.90 | 875 | 115 | 0.400 |
48 | 935 | 107 | 0.350 | |||||||||||
50 | 62 | 74 | 89 | 20 | 25 | 35 | 43 | M8 | 4 | 25 | 38.90 | 974 | 103 | 0.500 |
55 | 1070 | 94 | 0.410 | |||||||||||
60 | 72 | 84 | 99 | 20 | 25 | 35 | 43 | M8 | 4 | 25 | 38.90 | 1165 | 86 | 0.580 |
65 | 1265 | 79 | 0.460 |
![]() |