| Sign In | Join Free | My hardware-wholesale.com |
|
| Categories | Solar Power Optimizer |
|---|---|
| Place of Origin: | Shenzhen |
| Brand Name: | Huawei |
| Model Number: | SUN2000-450W-P2 |
| Packaging Details: | One piece per carton. |
| Supply Ability: | 100 Piece/Pieces per Week |
| MOQ: | 10 pieces |
| Price: | $60.00/pieces 10-99 pieces |
| Input Voltage: | 10-80V |
| Output Voltage: | 80V |
| Output Current: | 15A |
| Output Frequency: | 50Hz/60Hz |
| Output Type: | Three Phase |
| Size: | 75 x 140 x 28 mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 99.5% |
| Certificate: | IEC62109-1 |
| Weight: | 0.6 kg |
| Port: | Ningbo, Shanghai, Shenzhen |
| Company Info. |
| FUZHOU THINMAX SOLAR CO., LTD |
| View Contact Details |
| Product List |
DC AC Solar Power Optimizer 450W Huawei Sun2000 Optimizer SUN2000-450W-P2





| Technical Specification | SUN2000-450W-P2 | SUN2000-600W-P | ||
| Input | ||||
| Rated Input DC Power | 450 W | 600 W | ||
| Absolute maximum input voltage | 80 V | |||
| MPPT operating voltage range | 10 - 80 V | |||
| Maximum Short Circuit Current (Isc) | 14.5 A | |||
| Max. efficiency | 99.5 % | |||
| Weighted efficiency | 99.0 % | |||
| Overvoltage category | II | |||
| Output | ||||
| Max. output voltage | 80 V | |||
| Max. output current | 15 A | |||
| Output bypass | Yes | |||
| Shutdown output voltage per optimizer | 0 V | |||
| Shutdown output impedance per optimizer | 1k ohm ± 10 % | |||
| Communication | ||||
| Communication Method | MBUS | |||
| Standard Compliance | ||||
| Safety | IEC62109-1 (class II safety) | |||
| RoHS | Yes | |||
| General Data | ||||
| Dimension (W x H x D) | 75 x 140 x 28 mm (3.0 x 5.5 x 1.1 inch) | |||
| Weight (including cables) | 0.6 kg (1.3 lb.) | |||
| Installation part (optional) | Frame Mounting Bracket / T-shaped Bolt | |||
| Input connector | MC4 | |||
| Input wire length | 0.15m | |||
| Output wire length | 1.3 m (4.3 ft.) | |||
| Operating temperature / humidity range | -40 ℃~85 ℃ 5 / 0 %RH~100 %RH | |||
| Degree of protection | IP68 | |||
| Compatible product | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M1, SUN2000-12/15/17/20KTL-M2, SUN2000-30/36/40KTL-M3 | |||
| Long String Design (Full Optimizer) | SUN2000-2-6KTL-L1 | SUN2000-3-10KTL-M1 | SUN2000-12-20KTL-M2 | SUN2000-30-40KTL-M3 |
| Minimum optimizer number per string | 4 | 5 | 6 | 6 |
| Maximum optimizer number per string | 25 | 35 | 35 | 25 |
| Maximum DC power per string | 6,000 W | 10,000 W | 12,000 W | 12,000 W |








|