Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Honda EV Vehicles |
---|---|
Product Name: | Electric Car |
Body Structure: | SUV |
Wheelbase(mm): | 2610mm |
Tyre Size: | 215/55r18 |
Battery Capacity: | 61.3 Kwh |
Max.Speed: | 140km/H |
Max Cruising Range: | 480 Km |
Transport Package: | Ship Transportation |
Specification: | 4324mm x 1785mm x 1637mm |
Trademark: | SASA |
Origin: | China |
Warranty: | 3 Years |
Power: | 120kw |
Seat No.: | 5 |
Type: | BEV |
Certification: | Iso001 |
Body Type: | Open |
Customization: | Available | Customized Request |
Place of Origin: | China |
Model Number: | Electric Car |
Delivery Time: | 5-8work days |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 |
Price: | Negotiable |
China New Energy Car Used Honda Mnv Electric Car Fast Charger High Speed Used Car Electric Sale
Place of Origin: | China | Brand Name: | HONDA |
Color: | gray, blue, white, golden, red | Length width height(mm): | 4324 x 1785 x 1637mm |
Wheelbase(mm): | :2610mm | Body structure: | SUV |
Tyre Size: | 215/55R18 | The number of gear | 1 |
Motor type | permanent magnet/synchronous | Gear shift type | Single-speed transmission for electric vehicles |
Maximum motor power | 120KW | Drive Mode | front drive |
Maximum torque of motor | 280 N.m | Front Suspended system: | MacPhersan type Independent suspension |
battery type | Ternary lithium battery | Rear Suspended system: | Variable cross-section trailing arm torsion beam suspension |
battery capacity | 61.3 kwh | Power type | 100% Electric |
Max cruising range | 480 km | car body structure | Load-bearing car body structure |
Max.speed | 140km/h | Brake type | Vented Disc |
Battery pack warranty | 8 years/150000km | Parking brake type | Electronic parking |
fast charge | 0.5 hour from 30%-80% | seats | 5 |
Charging time : | 9 | Spare tire specifications | Non-Full-Size |
![]() |