Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | 1.0mm*0.25mm |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Place of Origin: | China |
MOQ: | 10kg |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Product Name: | AIW/UEW Super thin 1.0mm Hot Wind Self-bonding Flat Enameled Copper Wire |
Thermal rating: | 220 |
Insulation Material: | Amide imide |
Width: | 1mm |
Thickness: | 0.25m |
Conductor material: | Copper |
Key word: | AIW/UEW Super thin 1.0mm Hot Wind Self-bonding Flat Enameled Copper Wire |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
AIW/UEW Super thin 1.0mm Hot Wind Self-bonding Flat Enameled Copper Wire
The self-adhesive enameled flatcopper wire has good self-adhesiveness, which is very convenient during installation.
The self-adhesive enamelled flat copper wire has strong self-adhesive force, and the flat design enables it to be firmly attached to various surfaces without falling off easily.
The high temperature resistance of self-adhesive enamelled flat wire makes it an ideal wire choice. It can work stably in a high temperature environment, maintain the stability of electrical performance, and is not easily affected by temperature.
Product name | AIW/UEW Super thin 1.0mm Hot Wind Self-bonding Flat Enameled Copper Wire |
Coating material | AIW |
Thermal class | 220 |
Key word | AIW/UEW Super thin 1.0mm Hot Wind Self-bonding Flat Enameled Copper Wire |
0.250×1.000 | ||||||||||
Item | conductor dimension | Unilateral self- adhesive/nylon paint thickness | Unilateral insulation layer thickness | Overall dimension | Dielectric breakdown voltage | Conductor resistance | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||
Unit | mm | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | |
SPEC | Ave | 0.250 | 1.000 | / | 0.025 | 0.025 | ||||
Max | 0.259 | 1.060 | / | 0.040 | 0.040 | 0.310 | 1.110 | 77.980 | ||
Min | 0.241 | 0.940 | 0.002 | 0.010 | 0.010 | 0.700 | ||||
No. 1 | 0.246 | 0.973 | 0.003 | 0.024 | 0.027 | 0.300 | 1.033 | 2.442 | 73.414 | |
No. 2 | 0.245 | 0.972 | 0.003 | 0.024 | 0.027 | 0.299 | 1.032 | 2.310 | ||
No. 3 | / | / | / | / | / | / | / | 2.020 | ||
No. 4 | / | / | / | / | / | / | / | 2.110 | ||
No. 5 | / | / | / | / | / | / | / | 2.228 | ||
No. 6 | / | / | / | / | / | / | / | 1.660 | ||
No. 7 | / | / | / | / | / | / | / | 1.554 | ||
No. 8 | / | / | / | / | / | / | / | 1.440 | ||
No. 9 | / | / | / | / | / | / | / | 1.785 | ||
No. 10 | / | / | / | / | / | / | / | 1.954 | ||
Ave | 0.246 | 0.973 | 0.003 | 0.024 | 0.027 | 0.300 | 1.033 | 1.950 | ||
Number of reading | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | ||
Min. reading | 0.245 | 0.972 | 0.003 | 0.024 | 0.027 | 0.299 | 1.032 | 1.440 | ||
Max. reading | 0.246 | 0.973 | 0.003 | 0.024 | 0.027 | 0.300 | 1.033 | 2.442 | ||
Range | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 1.002 | ||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |