Sign In | Join Free | My hardware-wholesale.com |
|
Categories | MPO Patch Panel |
---|---|
Model Number: | mpo cassette |
Place of Origin: | China |
Brand Name: | ODM/OEM |
Packaging Details: | Factory wholesale LC LGX MTP MPO Cassette Module 12 24 Fiber MPO to LC Cassette for MPO Fiber Optic Patch Panel, 1pcs in one bag or match client requirement |
Supply Ability: | 5000 Piece/Pieces per Day |
Price: | $30.00/pieces 1-999 pieces |
Certification: | RoHS, CE |
Payment Terms: | T/T, Western Union |
Type: | Racks & Enclosure |
Use: | FTTx, Data Center Networks |
Warranty Time: | 3 |
Network: | Wired LAN, ONVIF, 4g, 3G, fiber |
Name: | Fiber optic mpo cassette |
Fiber Type: | OM3 OM4 MPO MTP to LC breakout cable |
Connector: | MTP,MPO , MTP (Elite),MPO (Elite) |
Capacity: | 12 or 24 cores |
Color: | Black or Customized |
Material: | ABS+PC |
Ports: | 12 or 24 ports |
Adapter Type: | SM, OM3, OM4 |
Factory: | Yes |
Wavelength: | 850nm~1310nm |
Company Info. |
A Fiber Solution Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Performance Level | Standard | Elite | ||||||||
Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) | ||||
MPO/MTP | SM | 12F/APC | ≤0.70 | ≥60 | ≤0.35 | ≥60 | ||||
24F/APC | ≤0.75 | ≥60 | ≤0.35 | ≥60 | ||||||
48F/APC | ≤0.75 | ≥60 | ||||||||
MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | |||||
24F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | ||||||
48F/PC | ≤0.50 | ≥20 | ||||||||
LC/SC/FC/ST | SM | ≤0.30 | ≥60 | ≤0.10 | ≥60 | |||||
UPC | ≤0.20 | ≥50 | ≤0.10 | ≥50 | ||||||
MM | PC | ≤0.20 | ≥30 | ≤0.10 | ≥30 |
Note:
1.Test wavelength:SM@1310/1550nm,MM@850/1300nm;
2.Standard conformance: GR-326,GR-1435.
Mechanical Properties | ||||||
Item | Criteria | Conformance | ||||
△IL After 50 Matings | MPO/MTP | ≤0.3dB | GR-1435 | |||
△IL After 500 Matings | LC/SC/FC/ST | ≤0.2dB | IEC 61300-2-2 | |||
Min Bend Radius (Dynamic) | 20*OD (Cable Diameter) | |||||
Min Bend Radius (Static ) | 15*OD (Cable Diameter) |
Environment Conditions | ||||||
Item | Criteria | Conformance | ||||
Operation Temperature | -40~60°C | IEC 61753-1 | ||||
Storage Temperature | -45~85°C |
![]() |