Sign In | Join Free | My hardware-wholesale.com |
|
Type: | Gluing Machine |
Applicable Industries: | Building Material Shops, Construction works , Advertising Company |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2021 |
Warranty of core components: | 1 Year |
Core Components: | Engine, Motor, Pressure vessel, Gear, Pump |
Condition: | New |
Application: | Commodity, Textiles |
Packaging Type: | case |
Packaging Material: | Wood |
Automatic Grade: | Semi-automatic |
Driven Type: | Electric |
Voltage: | 220 V, 50HZ |
Place of Origin: | Fujian, China |
Brand Name: | Jori |
Dimension(L*W*H): | 54*44*84cm |
Weight: | 50 KG, 60kg |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Product Name: | High Quality Hot Melt Glue Coating Machine |
Tank Capacity: | 7kg |
Max. Melting Rate: | 8kg/hour |
Max. Operation Temp.: | 250℃ |
Total Power: | 2500watt |
Coating Width: | 400mm(can be customized) |
Max. Viscocity: | 10000cps |
Power Requirement: | 220 V, 50HZ(single Phase) |
After Warranty Service: | Video technical support |
Packaging Details: | Wooden Cases, Seaworthy Package. Please contact the seller before order. |
Port: | Xiamen Port, China |
Supply Ability: | 100 Set/Sets per Week |
Price: | $1,000.00/Sets 1-9 Sets |
Company Info. |
Dalian Jori Co., Ltd. |
View Contact Details |
Product List |
Hot Melt Glue Coating Machine | ||||
Model | JR603 | JR603 (Table) | ||
Voltage | 220V, 50HZ/60HZ | |||
Power | 300mm: 3500w 400mm: 4000w | 300mm: 3500w 400mm: 4000w 600mm: 5500w 800mm: 6500w | ||
Motor | 300mm: 90w 400mm: 90w | 300mm: 90w 400mm: 90w 600mm: 120w 800mm: 180w | ||
Storage Capacity | 300mm: 3KG 400mm: 4KG | 300mm: 3KG 400mm: 4KG 600mm: 8KG 800mm: 10KG | ||
Melt Speed | 300mm: 3KG/Hour 400mm: 4KG/Hour | 300mm: 3KG/Hour 400mm: 4KG/Hour 600mm: 8KG/Hour 800mm: 10KG/Hour | ||
Use Viscosity | 1000-20000CPS | |||
Operation Temperature | 0-250℃ | |||
Rolling Pattern | All Reticulate Pattern | |||
Roller Material | Sillcone Rubber | |||
Weight | 300mm: 55KG 400mm: 60KG | 300mm: 55KG 400mm: 60KG 600mm: 90KG 800mm: 100KG | ||
Installation Dimensions | 300mm: 50*34*44CM 400mm: 60*34*44CM | 300mm: 50*34*44CM 400mm: 60*34*44CM 600mm: 80*34*44CM 800mm: 100*34*44CM | ||
Coating Width | 300mm: 10mm~300mm 400mm: 10mm~400mm | 300mm: 10mm~300mm 400mm: 10mm~400mm 600mm: 10mm~600mm 800mm: 10mm~800mm | ||
Thickness of Glue Material | 300mm: 2-25MM 400mm: 2-55MM | 300mm: 2-25MM 400mm: 2-55MM 600mm: 2-55MM 800mm: 2-55MM |
![]() |