Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Copper Wire Mesh |
---|---|
Brand Name: | Fuhang |
Model Number: | FH-002 |
Certification: | ISO9001 |
Place of Origin: | Anping, China |
MOQ: | 1 Square Meter |
Price: | by inquiry |
Payment Terms: | L/C, T/T, , D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 square meter /15 Days |
Delivery Time: | within 15 days |
Packaging Details: | Packing with Water-Proof Paper Inside |
Product Name: | Copper Wire Mesh |
Wire Mesh Width: | 0.6-1.3m |
Nickels: | 0% |
Width: | 1m or Cut Belt |
Sample: | Free Samples |
Specification: | 5mesh x 1.0mm x 1x30m |
Length: | 30m or According to Your Request |
Usage: | Separation and Sifting |
Technique: | Woven |
Transport Package: | Packing with Water-Proof Paper Inside |
Copper Wire Mesh Specifications
Material
brass wire--purity--Cu: 65% , Zn:35%
red copper wire--purity--Cu:99.8%
phoshpor bronze wire--purity--Cu:85%-90% , Sn:5%-15%
Optional range
Mesh count:1-200 mesh
Wire diameter:0.05mm-2.03mm
Common roll size:1*30m
Other size:1.2*30m,1.5*30m,2m*30m etc
Mesh | Wire Dia. (MM) | Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.379 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60X50mesh | 36 | 0.193 | 0.0076 | - |
60X50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120X108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
The reduction or exclusion of Electro-magnetic interference is dependent upon the signal amplitude and frequency in relation to the many combinations of mesh count, wire diameter and weaving materials available.
non-magnetic, wear resistance
acid and alkali resistance, good ductility
good conductivity, good heat transfer performance
the bronze copper content of 99.99%, 99.97%, 99.95%, thermal conductivity, electrical conductivity, thermal resistance, electronic products, shielding, laminated glass, battery private networks (VPNS), pure copper wire mesh, copper alloy, copper and iron wire mesh, copper nickel alloy mesh, copper chromium alloy, copper, alloy net and other special materials production and processing.
1 Rich experience production team
Our company was established in 2009 and it has 5000 m2 production
workshop, Hundreds of skille technicians, Dozens of production and
processing lines. We have many years of experience in the wi mesh
field
2 Professional quality inspection system
We have a strict quality inspection system and a professional
testing team, we guarantee product quality
3 Perfect service system
Inside the roll with paper tube to reduce the pressure while
loading, then wrapped with plastic flm as well
as woven bag on the finished roll, final loaded in the strong
wooden box.
![]() |