Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Silicone Coated Release Liner |
---|---|
Brand Name: | UPASS |
Model Number: | HBF |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | TT/LC |
Supply Ability: | 200 Tons/Month |
Delivery Time: | Negotiable |
Packaging Details: | Wooden Pallet |
Product Name: | UV Curing Type Light Release Force HBF Silicone Coated Release Liner |
Material: | Polypropylene (PP) |
Thickness: | 0.035-0.15mm |
Width: | 100-1500mm |
Application: | Used for waterproofing membranes, adhesive tapes,etc. |
Color: | Black, Grey, White, Blue, Green, etc. |
Performance: | One or two side silicone coated |
Process: | Seven-layers Blowing |
Temperature Resistance: | 150-180℃ |
Coating Type: | UV or Thermal Curing |
Company Info. |
Upass Material Technology (Shanghai) Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Silicone coated release liner refers to the plastic film or craft/GLASSINE paper which coated
silicon on single or double sides of the surface.
HBF Silicone Coated Release Liner is PP plastic film as carrier, silicon coated on one side or
both side by UV or Thermal curing type depends on the applications.
High Temperature Resistance, can do 150-180℃.
Parameter:
Products Name | High Temperature Resistance HBF Silicone Coated Release Liner | Spec. | 0.04mm*1040 | ||
Detection Methed | Q/TPXP 1-2013 | Date | 2021.11.13 | ||
NO. | Item | Factory Requirement | Detection Value | Individual Determination | |
1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
2 | Spec. | Width | 1040±10mm | 1041 | Qualified |
Thickness | 0.04±0.005mm | 0.041 | Qualified | ||
3 | Max.F (N/50mm) | TD (CD) | ≥30 | 68 | Qualified |
MD | ≥30 | 72 | Qualified | ||
4 | Elongation (%) | TD (CD) | ≥150 | 532 | Qualified |
MD | ≥200 | 358 | Qualified | ||
5 | Tensile Strength | TD (CD) | ≥16 | 23 | Qualified |
MD | ≥18 | 36 | Qualified | ||
6 | Release Force (N/25mm) | 3-5g, 5-10g | 8.1 | Qualified | |
7 | Subsequent Adhesion (%) | ≥90 | 93 | Qualified |
♦ Used for self-adhesive waterproof membranes and other self-adhesive products |
♦ Used for hot-melt glue tapes/products |
♦ Used for butyl adhesive tapes/products |
Butyl Tapes:
![]() |