Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Cat6 Lan Cable |
---|---|
Brand Name: | Soger |
Model Number: | S-6005735 |
Certification: | CE, RoHS |
Place of Origin: | Guangzhou, China |
MOQ: | 50 Rolls |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 5000 Box /Day |
Delivery Time: | 10 - 15 Work Day |
Packaging Details: | 305 meters/ box |
Product name: | 4Pairs UTP Cat6 Cable |
Conductor: | CCA/BC 0.57mm 23AWG or customized |
Jacket: | PVC/PE/LSZH |
Outer Diameter: | 6.00mm or customized |
Length: | 305m 1000ft /500meter or customized |
Type: | UTP |
Number of Conductor: | 8 |
Insulation: | HDPE |
Color: | Gray/Blue/Orange or customized |
Package: | Wooden Reel/Pull Box |
Company Info. |
Guangzhou Soger Electronics Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
305m UTP RJ45 Cat 6 Ethernet 23 AWG Copper Wire Data Communication Lan Cable
Characteristics of CAT6 CABLE:
1. More bandwidth excess than 250MHz standard required;
2. Support 10-Gigabit ethernet network transmission requirement;
2. Comply with ROHS standard;
3. The products of special outer sheath or purpose can be designed
according to customer's demands.
Cat6 LAN Cable Specification:
Name | Cable Type | Conductor | Insulation Diameter (mm) | Pairs | Cable OD. (mm) | Jacket | Remark |
Cat6 Cable | U / UTP | 23AWG | 0.98 | 4 | 6.1 | PVC | 250MHz |
Cat6 LAN Cable Electrical Characteristics:
Frequency (MHz) | Impedance (Ohm) | Return Loss (≥dB) | Attenuation (≤dB/100m) | NEXT (≥dB/100m) | ELFEXT (≥dB/100m) | PS-NEXT (≥dB/100m) | PS-ELFEXT (≥dB/100m) | Delay Skew (ns/100m) | NVP |
1 | 100±15 | 20.0 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 | 68% |
4 | 23.0 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | |||
10 | 25.0 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | |||
16 | 25.0 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | |||
20 | 25.0 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | |||
31.25 | 23.6 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | |||
62.5 | 21.5 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | |||
100 | 20.0 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | |||
150 | 18.8 | 25.1 | 41.4 | 23.9 | 39.4 | 20.9 | |||
200 | 18.0 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 | |||
250 | 17.3 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 | |||
* 350 | 100 ± 20 | 16.3 | 39.8 | 36.1 | 16.9 | 34.1 | 13.9 | ||
* 400 | 15.9 | 43.0 | 35.3 | 15.7 | 33.7 | 12.7 | |||
* 450 | 100 ± 22 | 15.5 | 46.3 | 34.3 | 14.7 | 32.5 | 11.7 | ||
* 500 | 15.2 | 48.9 | 33.8 | 13.8 | 31.8 | 10.8 | |||
* 550 | 14.9 | 51.8 | 33.2 | 12.9 | 31.2 | 9.9 |
Remarks: * are the reference values
Applications:
![]() |