Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Hog Ring Making Machine |
---|---|
Brand Name: | DURA |
Model Number: | BNF-2; BNF-3; SFM-1, PXJ-150; YBJ-150; YBJ-200 |
Certification: | CE |
Place of Origin: | Jiangsu, China |
MOQ: | 1 SET |
Price: | to be negotiated |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100 Sets Per Month |
Delivery Time: | Shipped in 30 Days After Payment |
Packaging Details: | Nude Package/Plywood Case |
Name: | Machine for Staple/FT Brad Nail Production, Staple/FT Brad Nail Former |
Machine Type: | T/F brad nail/staple production |
Key Selling Points: | Competitive Price |
After-sales Service: | Engineers Available to Service Machinery Overseas |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Applicable Industries:: | Garment Shops, Building Material Shops, Machinery Repair Shops |
Company Info. |
Wuxi Tripod Machinery Imp. & Exp. Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Machine for Staple/FT Brad Nail Production, Staple/FT Brad Nail Former
F/T BRAD NAIL & STAPLE FORMERS
Usage and Features
The F/T brad nail former is a special kind of forming machine to make F type and T type brad nail strips. The formers are currently divided into two types, namely, nail strip sides’ uncontrolled and controlled. With the integration of mechanical, hydraulic, pneumatic & computerized control system, these formers feature compact structure & exquisite appearance, high capacity, precise nail strip formation and a wide selection of nail sizes by changing some moulds and parts of molds.
Model: BNF-2/3 ( Nail Strip Sides' un/controlled Type)
Technical Specifications
Model | BNF-2 | BNF-3 |
Max. capacity | 100-120 strips/min. (50 - 100nails/strip) | 55-60 strips/min. (50 - 100nails/strip) |
Brad nail specifications | F10 - F30(F50);T32 - T50(T64) ( with brad nail strip shape-I ) | F10 - F30(F50); T32 - T50 ( with brad nail strip shape-II ) |
Motor power | 7.5kw | 11kw |
No. of hydraulic cylinder | 2 | 3 |
Dimensions ( L x W x H) | 2100 x 900 x 1500(mm) | 2100 x 1200 x 1500(mm) |
![]() |