Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Wire Drawing Machines |
---|---|
Brand Name: | DURA |
Certification: | CE |
Place of Origin: | Jiangsu, China |
MOQ: | 1 SET |
Price: | to be negotiated |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100 Sets Per Month |
Delivery Time: | 1-10 Sets/25 Days; >10 To Be Negotiated |
Packaging Details: | Nude Package or Steel Pallet Under Request |
Model Number: | LWS-560; LWS-450; LWS -400 (350) |
Name: | High Speed Pulley Type Wire Drawing Machines |
Power: | 18.5-30KW |
Weight: | 2100kgs |
Type: | Dry Type |
Inlet Diameter: | b≥110 |
Voltage: | 380/415/440/220 |
Dimension(L*W*H): | 1400*1900*2600mm |
Pulley: | OTO |
Key Selling Points: | Low Noise Level |
Company Info. |
Wuxi Tripod Machinery Imp. & Exp. Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Speed Pulley Type Wire Drawing Machines
1. Usage This Kind of machine is an ideal equipment applied to draw high-,medium- and low-carbon steel wire, as well as copper, alumium and alloy wire, the machine is applied to draw wires in nail, screw and rivet making factories etc. The speed of this kind is higher than the normal one, but the price of high speed pulley type wire drawing machine is lower than the straight line one.
Items | Unit | LWS-560 | LWS-450 | LWS -400 (350) |
Capstan diameter | mm | 560 | 450 | 400(350) |
Max inlet diameter | mm | 6.5 | 4 | 3 |
Min outlet diameter | mm | 2 | 1 | 0.7 |
Inlet wire tensile strength | mpa | <1150 | <1150 | <1150 |
Drawing speed | m/min. | 492-540m/min | 395-430m/min | 400-500m/min |
Required number of drawing | pass | 8 | 8 | 9 |
Average size reduction percentage | % | about 25 | about 23.04 | about 23.5 |
Motor power | kw | 18.5-30 | 18.5-22 | 7.5-11 |
Weight | kgs | 2100 | 1600 | 1200-1300 |
Size | mm | 1400*1900*2600 | 1300*1850*2550 | 1300*1600*2500 |
Other machines and accessories for wire drawing production are available.
![]() |