Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Cable Extrusion Line |
---|---|
Brand Name: | I-suntop |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1set |
Price: | By negotiation |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Delivery Time: | Min.50working days |
Packaging Details: | Plastic film+wooden box |
Usage: | Headphone Telephone Wire Coating |
Power supply: | 3phase 5wire,380V 50HZ |
Warranty: | 1year,longtime maitenance |
Wire Diameter: | 0.5-25.0mm |
Extrusion Material: | PVC/PE |
After-sales service provided: | Engineers available to service machinery overseas |
Company Info. |
Dongguan Wirecan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
i-suntop Electric wire and cable equipments2022022...
This line apply to manufacture of PVC, PE, insulation and sheath of UL, power cord, computer cable,headphone,telephone wire etc.
Model | 30 | 40 | 50 | 60 | 70 |
Pay-off type | Active type | Dual-shaft type | Double-shaft type/Big-shaft type/Shaft free type | Double-shaft type/Big-shaft type/Shaft free type | Double-shaft type/Big-shaft type/Shaft free type |
Pay-off diameter(mm) | 300-500 | 300-500 | 400-630 | 400-630 | 500-800 |
Screw diameter(mm) | 30 | 40 | 50 | 60 | 70 |
Screw diameter proportion | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 |
Bold speed(rpm) | 10-110 | 10-100 | 10-80 | 10-80 | 10-80 |
Output(kg/h) | 35 | 45 | 60 | 80 | 130 |
Feeding speed(kg/h) | 250 | 250 | 300 | 300 | 300 |
Host's power(kw) | 5.5 | 7.5 | 11 | 15-18.5 | 22 |
Wire diameter(mm) | 0.6/6.0 | 2.0/12.0 | 4.0/20.0 | 4.0/20.0 | 4.0/20.0 |
Cooling system | Fold away V shape or single(dual) layer U shape | ||||
Max.accumulation length(mm) | 250 | 200 | 150 | 150 | 150 |
Capstan power(kw) | 1.5 | 1.5 | 2.2 | 4.0 | 4.0 |
Linear speed(m/min) | 0-600 | 0-400 | 0-400 | 0-400 | 0-400 |
Take-up type | Double axis equipment/axis equipment | Dual-shaft type/Big-shaft type/Shaft free assembly | Dual-shaft type/Big-shaft type/Shaft free assembly | Dual-shaft type/Big-shaft type/Shaft free assembly | Dual-shaft type/Big-shaft type/Shaft free assembly |
Take-up reel diameter | 300/400/500 | 400/500/600 | 500/630/800/1250 | 500/630/800/1250 | 500/630/800/1250 |
Take-up power | 1.5 | 1.5 | 2.2 | 4.0 | 4.0 |
a,High configuration,main electric parts are importing,
b,screw adopt the modern latest technology,Gear tooth surface abrasion resistance.
c,Low energy consumption of the equipment,a large quantity of extrusion,
d,high production efficiency, high gloss surface,small temperature difference,low noise, good stability,
strong continuity of working, convenient operation, long service life.
![]() |