Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Peanut Peeling Machine |
---|---|
Brand Name: | XT |
Model Number: | XT-180 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 3-4 Set/Month |
Delivery Time: | 15-40 Days |
Packaging Details: | Plywood pallet with wrapping film |
Product Name: | High Quality Wet Peanut Groundnut Soybean Broad Bean Almond Skin Peeler Peeling Machine for Factory |
Material: | SUS304 |
Capacity: | 200-250kg/h |
Voltage: | 380±10V,220V |
Power: | 0.75kw |
Peeling Rate: | 98-99% |
Breaking Rate: | 3-4% |
Output Product: | Peeled Peanut usually used in the Peanut Frying Processing |
Warrenty: | 1 Year |
After Warranty: | Video Technical Support, Online Support, Spare Parts |
Application: | Peanut, Almond, Soya Bean, Chickpeas, Broad Bean |
Function: | Ususally used in the Peanut Blanching Processing |
Company Info. |
Yantai XT Machinery Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
※Advantage:
1.Almond peeling machine is used for peeling almond professional equipment can also used for peanut red skin.
2.It is widely used in the production of fried peanuts, peanut cakes, peanut sugar, peanut milk , peanut parotein powder and eight-treasure porridge, jam peanuts and cans.
3.The machine is unique in the peeling rate is high, peeling after peanuts are not broken, color white, protein invariance. Peeling at the same time, skin and kernel can automatically separated.
4.In addition, the machine dimension is small,and low energy consumption, high efficiency, easy to operate and so on.
※Application:
Peanut, Almond, Soya Bean, Chickpeas, Broad Bean
※Features:
1.This peeling machine use new theory of peeling and special element. It has high peeling rate
2.high full rate, low power consumption, high productivity, no
environment pollute.
3.Peeling and separating of kernel, peel complete at the same time.
It has good effect of separating of kernels and peel.
※Technical data:
Model | XT-180 | XT-100 |
Power | 0.75kw | 0.55kw |
Capacity | 200-250kg/h | 150-180kg/h |
Peeling rate | 98-99% | 98-99% |
Breaking rate | 3-4% | 3-4% |
Whole kernel rate | 90-93% | 90-93% |
Dimension | 1180*850*1100mm | 1180*750*1100mm |
![]() |