Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Ceramic Cartridge Fuse |
---|---|
Brand Name: | Betterfuse |
Model Number: | 720 |
Certification: | TUV |
Place of Origin: | Dongguan,Guangdong,China |
MOQ: | 10000PCS |
Price: | 0.25~0.3 USD/PC |
Payment Terms: | T/T |
Supply Ability: | 5KKPCS Per month |
Delivery Time: | 2 Weeks |
Packaging Details: | Bulk |
Name: | High Voltage Fuse |
Size: | 6.5*40mm |
Characteristics: | Quick- Acting(F) |
Standard: | IEC-60127-2/Ⅳ |
Fuse body: | Glass Tube |
End Caps: | Nickel plated brass |
Spring: | Ag plated brass |
Operating Temperature: | -55℃ to +125℃ |
Rated current: | 400mA~1A |
Voltage Rating: | 5KV |
Company Info. |
Dongguan Ampfort Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
720 Quick-Acting High Voltage Fuse 600/650/700/750/800/850/900mA 5KV For Micro-wave Oven
Main Characteristics Of The High Voltage Fuse
- High voltage fuse;Quick- Acting(F)
- Standard:IEC-60127-2/Ⅳ
- Materials
Fuse body: Glass Tube
End Caps: Nickel plated brass
Spring: Ag plated brass
- Operating Temperature:-55℃ to +125℃
- Storage Conditions:+10℃ to +60℃
Relative humidity:≤75% yearly average Without dew, maximum 30 days
at 95%
- Vibration Resistance
24 cycles at 15 min. each (60068-6)
10-60Hz at 0.75mm amplitude
60-2000Hz at 10g acceleration
- Soldering Parameters
260℃.≤5 sec (Wave Soldering)
350℃.≤3 sec (Hand Soldering)
- Soldering Peak:260℃. 10 sec. (IEC 60068-20)
Dimensions Of The High Voltage Fuse (unit: mm)
Time vs Current Characteristics: IEC-60127-2/Ⅳ Of The High Voltage Fuse
Rated current | 115% | 150% | 200% | 275% | 400% | 1000% |
400mA~1A | >4h | <300s | <20s | 20ms~1500ms | 8ms~400ms | ≤80ms |
Electrical Characteristics Of The High Voltage Fuse
Amp Code | Rated Current | Voltage Rating | Voltage Drop(mV) Max | Nominal Melting I²t(A²sec) | Approvals TUV |
0400 | 400mA | 5KV | 1500 | 0.70 | ○ |
0500 | 500mA | 5KV | 1500 | 0.76 | ○ |
0550 | 550mA | 5KV | 1500 | 0.81 | ○ |
0600 | 600mA | 5KV | 1500 | 0.96 | ● |
0650 | 650mA | 5KV | 1500 | 1.00 | ● |
0700 | 700mA | 5KV | 1500 | 0.90 | ● |
0750 | 750mA | 5KV | 1500 | 1.56 | ● |
0800 | 800mA | 5KV | 1000 | 1.69 | ● |
0850 | 850mA | 5KV | 1000 | 1.90 | ● |
0900 | 900mA | 5KV | 1000 | 2.22 | ● |
1100 | 1A | 5KV | 1000 | 2.34 | ○ |
Note: Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
Other Model Of The High Voltage Fuse
![]() |