Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Hospital Emergency Equipment |
---|---|
Model Number: | OEM |
Place of Origin: | China |
Brand Name: | SUCE |
Packaging Details: | Standard export package |
Supply Ability: | 10000pcs/Month |
Price: | $299.00 - $399.00/Sets |
Certification: | CE,ISO13485 |
MOQ: | 1pc |
Payment Terms: | T/T, Western Union,Payoneer |
Delivery Time: | about 10 days |
Subject: | Medical Science |
Type: | manikin |
Item: | Advanced half body CPR manikin training |
Ratio of compression & artificial: | 30: 2 (one or two person) |
Operating cycle: | One cycle includes five times of 30: 2 ratio of compression |
Operation frequency: | 100 times per minute (the latest international standard) |
Operation methods: | Exercise operation; Examine operation |
Operation time: | Timing by the unit of second |
Sound prompting device: | Volume control |
Detached Printer: | Print operation result |
Examination of pupil response: | Mydriasis and myosis |
1. Simulation standard open airway display | ||
2. Artificial hand-position chest compression: | (1) The dynamic bar code indicator shows the press depth: correct
press depth(5-6cm) shows green light; the press depth is not enough (<5cm) shows yellow light; press depth is too deep(>6cm) shows red light. (2) Digital count display: record the times of wrong and right press( times of Press force is too large/Press force is too small/wrong press position) (3) Language prompts: Chinese /English Language, promptly prompted the reasons for the error, so that the trainer in a timely manner to correct | |
3. Artificialmouth to mouth breathing(blowing): | (1) Inhalation from 500/600ml to 1000ml digital indicator light
respectively shows the quantity of inhalation volume (2) Digital counter display of correct or wrong operations (3) sound prompting of wrong operation. | |
4. Ratio of compression and artificial respiratory: | 30: 2 (one or two person) | |
5. Operating cycle: | One cycle includes five times of 30: 2 ratio of compression and
artificial respiratory | |
6.Operation frequency: | 100 times per minute (the latest international standard) | |
7. Operation methods: | Exercise operation; Examine operation | |
8. Operation time: | Timing by the unit of second | |
9. Sound prompting device: | Volume control; Turning on or turning off sound prompting device | |
10. Detached Printer: | Print operation result | |
11.Examination of pupil response: | Mydriasis and myosis |
![]() |