Sign In | Join Free | My hardware-wholesale.com |
|
Categories | ETFE Insulated Wire |
---|---|
Brand Name: | SANCO |
Model Number: | FF40-1 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | USD0.1~3/M |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulatio: | ETFE high temperature |
Working temperature: | -65Degree ~150 Degree |
Color: | Yellow, Red, Purple, Green, Blue, White, Black... |
Core Number: | 1 Core, 2 Cores, 3 Cores, 4 Cores... |
Wire gauge: | 16 AWG, 18 Awg ~ 30Awg... |
Conductor: | Tinned plated stranded copper |
Rated voltage: | AC 600V and Below |
Customized product: | Yes |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
16 Guage Tinned Stranded Copper Temperature Resistant high temperature FEP Wire
Applications:
1. suitable for wiring in electronic equipment which has a tendency to build up and retain heat, and in environments where they will be exposed to oil or chemicals, such as in chemical plants or for application in industrial robots.
2. For aerospace, weapons, ships and electronic industry and other instrument wire connection.
3. Lead wires of small coils and relays, etc.
4. Wiring for movable components subject to bending or flexure
ETFE Wire Features:
1. Excellent electric characteristics,mechanical strength heat
resistance, chemical resistance, and flame resistance, low temperature characteristics.
2. High specific dielectric strength
3. Small diameter saves space
4. Excellent corrosion resistance, almost insoluble in any organic solvent, oil resistance, strong acid, strong alkali, strong oxidant.
Properties of ETFE Wire
Operating Temperature: -65 Degree to +150 Degree
Voltage Rating: AC 600V and below
Insulated: ETFE
Conductor: Tinned stranded copper wire
Wire Gauge: 16AWG~30AWG...
Insulation Resistance(20℃): ≥100MΩ.km
Available Colors: Yellow, Red, Purple, Green, Brown, Gray, Blue, Orange, White, Black...
Cross-section area (mm²) | Conductor (mm) | Reference outerdiameter (mm) | Reference weight kg/km | Max.DC resistance at 20℃ (Ω/Km) |
FF40-1 | FF40-1 | |||
0.14 | 19/0.1 | 1.02 | 2.66 | 136.0 |
0.2 | 19/0.12 | 1.14 | 3.82 | 90.4 |
0.4/0.3 | 19/0.16 | 1.32 | 5.48 | 53.1 |
0.6/0.5 | 19/0.2 | 1.52 | 7.98 | 32.4 |
0.75 | 19/0.23 | 1.70 | 9.99 | 24.6 |
1.0 | 19/0.26 | 1.80 | 11.70 | 20.4 |
1.2 | 19/0.28 | 2.01 | 14.80 | 16.6 |
1.5 | 19/0.32 | 2.25 | 18.20 | 12.7 |
2.0 | 19/0.36 | 2.36 | 22.20 | 10.0 |
2.5 | 37/0.3 | 2.78 | 30.40 | 7.43 |
3.0 | 37/0.32 | 2.90 | 33.60 | 6.63 |
4.0 | 37/0.37 | 3.38 | 45.40 | 4.88 |
5.0 | 37/0.4 | 3.53 | 52.20 | 4.13 |
6.0 | 37/0.45 | 4.05 | 65.60 | 3.30 |
![]() |