Sign In | Join Free | My hardware-wholesale.com |
|
Categories | SMD Power Inductor |
---|---|
Brand Name: | Shareway |
Model Number: | SC104-100 |
Certification: | RoHS,ISO9001-2001 |
Place of Origin: | Guangdong,shenzhen |
MOQ: | 500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal,West Union |
Supply Ability: | 1kk-pcs/month |
Delivery Time: | Stock Or 3 weeks |
Packaging Details: | Reel/Tray |
Product name: | 10uH to 560uH High Current SMD Power Unshielded Inductor SC104-100 |
Shielded: | Unshielded |
Inductor: | Power Unshielded Inductor |
Inductance: | 10uH to 560uH |
Brand: | Shareway |
Material: | Copper wire |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
10uH to 560uH High Current SMD Power Shielded Inductor SC104-100
Description:
The inductor mainly plays the role of filtering, oscillation,
delay, trapping, etc. in the circuit, as well as screening signals,
filtering noise, stabilizing current and suppressing
electromagnetic interference. The most common function of the
inductor in the circuit is to form an LC filter circuit together
with the capacitor. The capacitor has the characteristics of
"resistance to DC, AC", while the inductor has the function of "DC,
DC". If the DC current with many interference signals is passed
through the LC filter circuit, the AC interference signal will be
consumed by the inductor into heat energy; when the relatively pure
DC current passes through the inductor, the AC interference signal
is also turned into a magnetic sense. And thermal energy, the
higher the frequency is the most easily inductive impedance, which
can suppress higher frequency interference signals.
The inductor has the characteristic of preventing the passage of
the alternating current and allowing the direct current to pass
smoothly. The higher the frequency, the larger the impedance of the
coil. Therefore, the main function of the inductor is to isolate,
filter or form a resonant circuit with a capacitor or a resistor.
Electrical Chareristics:
Part Number | Inductance (uH) | Test Frequency | DC Resistance (Ω MAX) | Saturation Current (A) | Temperature Current (A) |
SC104-100 | 10 | 2.52MHZ | 0.053 | 2.38 | 3.50 |
SC104-120 | 12 | 2.52MHZ | 0.061 | 2.13 | 3.10 |
SC104-150 | 15 | 2.52MHZ | 0.070 | 1.87 | 2.90 |
SC104-180 | 18 | 2.52MHZ | 0.081 | 1.73 | 2.70 |
SC104-220 | 22 | 2.52MHZ | 0.088 | 1.60 | 2.30 |
SC104-270 | 27 | 2.52MHZ | 0.100 | 1.44 | 2.05 |
SC104-330 | 33 | 2.52MHZ | 0.120 | 1.26 | 1.82 |
SC104-390 | 39 | 2.52MHZ | 0.151 | 1.20 | 1.68 |
SC104-470 | 47 | 2.52MHZ | 0.170 | 1.10 | 1.50 |
SC104-560 | 56 | 2.52MHZ | 0.199 | 1.01 | 1.40 |
SC104-680 | 68 | 2.52MHZ | 0.223 | 0.91 | 1.30 |
SC104-820 | 82 | 2.52MHZ | 0.252 | 0.85 | 1.18 |
SC104-101 | 100 | 1KHZ | 0.344 | 0.74 | 1.12 |
SC104-121 | 120 | 1KHZ | 0.396 | 0.69 | 1.05 |
SC104-151 | 150 | 1KHZ | 0.544 | 0.61 | 0.98 |
SC104-181 | 180 | 1KHZ | 0.621 | 0.56 | 0.90 |
SC104-221 | 220 | 1KHZ | 0.721 | 0.53 | 0.84 |
SC104-271 | 270 | 1KHZ | 0.949 | 0.45 | 0.74 |
SC104-331 | 330 | 1KHZ | 1.100 | 0.42 | 0.64 |
SC104-391 | 390 | 1KHZ | 1.245 | 0.38 | 0.52 |
SC104-471 | 470 | 1KHZ | 1.526 | 0.35 | 0.46 |
SC104-561 | 560 | 1KHZ | 1.904 | 0.32 | 0.43 |
![]() |