Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Stainless Steel Wire Coil |
---|---|
Brand Name: | XINFUTIAN |
Model Number: | UNS Number N08810/N08811 |
Certification: | ISO,BV |
Place of Origin: | Jiangsu |
MOQ: | 1 ton |
Price: | Negotiation |
Supply Ability: | 1000 Ton Per Month |
Delivery Time: | 5-10 working days |
Packaging Details: | Standard Seaworthy package or as the customer's requirement |
Packing: | in coil, 25KG, 1.9-2.5mts/coils, Plastic Film inside woven bag or hessian cloth outside, or 50kg per roll |
Shipping: | Air or sea |
Application: | Resistant to oxidation and carburization in high temperature environments |
Color: | Metal Color,bright ,Acid white |
Service: | OEM/ODM, OEM, 20 Hours Online |
Wire gauge: | 6mm, 6.5mm, 1-50MM, 5.5-16mm, 14mm |
Incoloy 800H Stainless Steel Wire Coil For Hydrocarbon cracking
In what forms is Incoloy 800H/HT available at XINFUTIAN
·Sheet
·Plate
·Bar
·Pipe & Tube (welded & seamless)
·Fittings (i.e. flanges, slip-ons, blinds, weld-necks, lapjoints, long welding necks, socket welds, elbows, tees, stub-ends, returns, caps, crosses, reducers, and pipe nipples)
·Wire
ASTM B 409, B 408, B 407, B 564
·UNS Number N08810/N08811
·Other common names: Alloy 800, Alloy 800H, Inconel 800, Alloy 800HT
Alloy 800 (UNS N08800) Chemical Composition, %
Ni | Cr | Fe | C | Al | Ti | Al+Ti |
30.0-35.0 | 19.0-23.0 | 39.5 min | .10 max | .15-.60 | .15-.60 | .30-1.20 |
Ni | Cr | Fe | C | Al | Ti | Al+Ti |
30.0-35.0 | 19.0-23.0 | 39.5 min | .05-.10 | .15-.60 | .15-.60 | .30-1.20 |
Ni | Cr | Fe | C | Al | Ti | Al+Ti |
30.0-35.0 | 19.0-23.0 | 39.5 min | .06-.10 | .25-.60 | .25-.60 | 0.85-1.2 |
· Ethylene furnace quench boilers
· Hydrocarbon cracking
· Valves, fittings and other components exposed to corrosive attack from 1100-1800° F
· Industrial furnaces
· Heat-treating equipment
· Chemical and petrochemical processing
· Super-heater and re-heaters in power plants
· Pressure vessels
· Heat exchangers
![]() |