Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Ductile Iron Fittings |
---|---|
Brand Name: | NO |
Model Number: | DN80 to DN600 |
Certification: | NO |
Place of Origin: | China |
MOQ: | 100pcs |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 tons per month |
Delivery Time: | 20-60days |
Packaging Details: | Package in wooden pallets or containers. |
Material: | Ductile Cast Iron |
Application: | water supply |
Standard: | EN545,ISO2531 |
Color: | As cust request |
Hardness: | Max.230HB |
Packing: | Carton/wooden box |
Company Info. |
Henan Wein Industry Co., Ltd. |
View Contact Details |
Product List |
PN10 PN16 PN25 Ductile Iron Socket Cross With Zinc Layer Bitumen Coating
Overview
We offer a comprehensive range of cross fittings in diameter from DN80 to DN600 with a number of jointing options to meet the different requirements of the customer. Extensively used in different industrial units, these fittings are manufactured under the guidance of vendor’s skilled professionals using high grade raw materials in compliance with international standards.
Features
Size ranges DN80 to DN600
Internal coating Cement moatar lining
External caoting Zinc/Zinc alloy, Bitumen, or Epoxy.
Main | Branch | Weight (kg) | |||||
DN | e | L | dn | e1 | h | T type | K type |
80 | 8.1 | 85 | 80 | 8.1 | 85 | 16.6 | 23.6 |
100 | 8.4 | 85 | 80 | 8.1 | 95 | 19.7 | 28.7 |
95 | 100 | 8.4 | 95 | 21.5 | 30.9 | ||
125 | 8.7 | 85 | 80 | 8.1 | 105 | 23.5 | 30.4 |
95 | 100 | 8.4 | 110 | 25.4 | 33 | ||
110 | 125 | 8.7 | 110 | 29.4 | 35.9 | ||
150 | 9.1 | 85 | 80 | 8.1 | 120 | 28.7 | 38.9 |
100 | 100 | 8.4 | 120 | 31.4 | 41.4 | ||
115 | 125 | 8.7 | 120 | 34.4 | 44.4 | ||
130 | 150 | 9.1 | 125 | 37.4 | 47.5 | ||
200 | 9.8 | 90 | 80 | 8.1 | 145 | 40 | 50.6 |
100 | 100 | 8.4 | 145 | 42.7 | 51.8 | ||
115 | 125 | 8.7 | 145 | 46 | 55.2 | ||
130 | 150 | 9.1 | 150 | 49.4 | 58.7 | ||
160 | 200 | 9.8 | 155 | 64.7 | 66 | ||
250 | 10.5 | 90 | 80 | 8.1 | 170 | 53.6 | 57.3 |
100 | 100 | 8.4 | 170 | 57 | 63.9 | ||
115 | 125 | 8.7 | 175 | 61.3 | 65.5 | ||
130 | 150 | 9.1 | 175 | 68.1 | 75.2 | ||
160 | 200 | 9.8 | 180 | 74.5 | 81.2 | ||
190 | 250 | 10.5 | 190 | 85.5 | 89.9 | ||
300 | 11.2 | 95 | 80 | 8.1 | 195 | 79.2 | 87.2 |
105 | 100 | 8.4 | 195 | 81.5 | 90.3 | ||
120 | 125 | 8.7 | 200 | 87 | 95.6 | ||
130 | 150 | 9.1 | 200 | 89.6 | 103.5 | ||
160 | 200 | 9.8 | 205 | 100.7 | 110.5 | ||
190 | 250 | 10.5 | 210 | 112.2 | 122.8 | ||
220 | 300 | 11.2 | 220 | 130.2 | 139.3 | ||
350 | 11.9 | 95 | 80 | 8.1 | 220 | 84.8 | 99.3 |
105 | 100 | 8.4 | 220 | 89.6 | 106.7 | ||
130 | 150 | 9.1 | 225 | 106 | 123.5 | ||
150 | 200 | 9.8 | 230 | 113 | 130.0 | ||
180 | 250 | 10.5 | 235 | 129.2 | 145.3 | ||
210 | 300 | 112 | 240 | 141.1 | 162.7 | ||
250 | 350 | 11.9 | 250 | 154 | 175 | ||
400 | 12.6 | 95 | 80 | 8.1 | 240 | 101.5 | 116 |
105 | 100 | 8.4 | 245 | 109.6 | 126.7 | ||
120 | 125 | 8.7 | 250 | 119 | 136.7 | ||
135 | 150 | 9.1 | 250 | 128.9 | 146.7 | ||
165 | 200 | 9.8 | 255 | 136 | 153.3 | ||
190 | 250 | 10.5 | 260 | 154.7 | 171 | ||
220 | 300 | 11.2 | 270 | 168 | 189.3 | ||
250 | 350 | 11.9 | 270 | 182.7 | 202.7 | ||
280 | 400 | 12.6 | 280 | 200 | 221 | ||
450 | 13.3 | 95 | 80 | 8.1 | 270 | 134.7 | 136.7 |
105 | 100 | 8.4 | 270 | 141.3 | 154.7 | ||
120 | 125 | 8.7 | 270 | 148 | 161.3 | ||
135 | 150 | 9.1 | 280 | 154.7 | 168 | ||
165 | 200 | 9.8 | 280 | 169.3 | 182.7 | ||
195 | 250 | 10.5 | 290 | 184 | 196 | ||
220 | 300 | 11.2 | 290 | 198.7 | 217 | ||
250 | 350 | 11.9 | 300 | 214.7 | 233 | ||
280 | 400 | 12.6 | 300 | 234.7 | 248 | ||
310 | 450 | 13.3 | 310 | 248 | 264 | ||
500 | 14 | 95 | 80 | 8.1 | 290 | 146.7 | 155.7 |
110 | 100 | 8.4 | 295 | 153.3 | 164 | ||
120 | 125 | 8.7 | 300 | 168 | 178.6 | ||
135 | 150 | 9.1 | 300 | 182.7 | 193 | ||
165 | 200 | 9.8 | 310 | 188 | 198.7 | ||
195 | 250 | 10.5 | 310 | 214.7 | 224 | ||
225 | 300 | 11.2 | 320 | 232 | 247 | ||
255 | 350 | 11.9 | 320 | 249.3 | 264 | ||
280 | 400 | 12.6 | 330 | 265.3 | 280 | ||
310 | 450 | 13.3 | 335 | 285.3 | 299 | ||
340 | 500 | 14.0 | 340 | 312 | 322 | ||
600 | 15.4 | 100 | 80 | 8.1 | 340 | 220 | 220 |
110 | 100 | 8.4 | 345 | 225.3 | 224 | ||
125 | 125 | 8.7 | 350 | 236 | 234.7 | ||
140 | 150 | 9.1 | 350 | 246.7 | 245.3 | ||
170 | 200 | 9.8 | 360 | 250.7 | 249 | ||
200 | 250 | 10.5 | 360 | 286 | 284 | ||
225 | 300 | 11.2 | 370 | 308 | 310.7 | ||
255 | 350 | 11.9 | 370 | 328 | 330 | ||
285 | 400 | 12.6 | 380 | 344 | 346.7 | ||
315 | 450 | 13.3 | 385 | 373.3 | 374.7 |
![]() |