Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Hall Effect Current Sensor |
---|---|
Brand Name: | Shinhom |
Model Number: | HBV-LV |
Certification: | CE,RoHS,ISO |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 1000000/MONTH |
Delivery Time: | 4~8 Weeks |
Packaging Details: | Carton |
Rated input current: | 2.5mA |
Rated Input: | 0 ~ 4000V |
Turns ratio: | 20000:1000 |
Rated output current: | 50mA±0.5% |
Insulation voltage: | 6KV,50HZ,1min |
Company Info. |
Shaanxi Shinhom Enterprise Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
HBV-LV Series Hall Effect Current Sensor, High Accuracy Transducer with 0 to 125A Operating Current
HBV-LV series current sensor is an open loop device based on the measuring principle of the Hall Effect, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC currents.
Features:
Applications:
ELECTRICAL DATA:
HBV 100LV | HBV 200LV | HBV 300LV | HBV 500LV | HBV 1000LV | HBV 2000LV | HBV 3000LV | HBV 4000LV | ||
Rated input voltage(VPN) | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 4000 | V |
Test voltage range(VP) | 200 | 400 | 600 | 1000 | 2000 | 4000 | 6000 | 6000 | V |
Input power consumption | 0.25 | 0.5 | 0.75 | 1.25 | 2.5 | 5.0 | 7.5 | 10 | W |
Rated input vurrent(IP) | 2.5 | mA | |||||||
Turns ratio(NP/NS) | 20000:1000 | T | |||||||
Sec winding resistance | 55 | Ω | |||||||
Rated output current | @VP=±VPN 50±0.5% | mA | |||||||
Test resistance | @±15V VPN 50(min) 200(max) | Ω | |||||||
@±15V 2XVPN 0(min) 100(max) | Ω | ||||||||
@±24V VPN 100(min) 330(max) | Ω | ||||||||
@±24V 2XVPN 100(min) 200(max) | Ω | ||||||||
Supply voltage | ±15±5%~±24±5% | V | |||||||
Consumption current | 20+ IPX( NP/NS ) | mA | |||||||
Offset current | ≤±0.2 | mA | |||||||
Offset current Drift | ≤±0.6 | mA | |||||||
Linearity | ≤±0.25 | %FS | |||||||
Response time | ≤200 | μS | |||||||
Insulation voltage(50HZ,1min) | 6 | KV | |||||||
Operating Temperature | -25~+85 | ℃ | |||||||
Storage Temperature | -40~+105 | ℃ | |||||||
Gross weight | 850 | g |
Notes: Product specifications can be customized
![]() |