Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Split Core Current Transformer |
---|---|
Brand Name: | Shinhom |
Model Number: | SCTK662 Series |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000/MONTH |
Delivery Time: | 4~8 Weeks |
Packaging Details: | Carton |
Current range: | 5~3000A |
Output: | 0-5A / 0-10V(AC) |
Class: | 0.2、0.5、1.0 |
Output Mode: | Lead Output |
Diameter of Clamping Wire: | 25mm-100mm |
Customizable: | Yes |
Company Info. |
Shaanxi Shinhom Enterprise Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
SCTK662 Series UL Certificated Split Core Current Transformer High
Accuracy CT, 5-3000A input
SCTK662 series of split-core current transformer offers 0V-10V and
0mA-500mA at secondary from sensed primary current. Without using
secondary CT inside of meter, users directly connect SCTK662 series
to meter for high accuracy metering application. It enables one
meter to be adopted for various current rating by only changing
primary CT so it makes compact meter design and reduces developing
cost. Also, over-voltage protection circuit is included to offer
safe, fast and cost effective installation.
FEATURES
Electrical Parameter
Frequency | 50-400Hz |
Rated Input | 5A-3000A |
Measuring range | 5%In-130%In |
Rated Output | 0-10V(AC) or 0-5A |
Ratio | ≤ ± 0.2% |
Phase angle | ≤ ±10min |
Dielectric strength | 2.5KV/1mA/1min |
Insulation Resistance | DC500V/100MΩmin |
Mechanical Parameter
Case | PC /UL94-V0 |
Bobbin | PBT |
Core | Silicon steel |
Internal structure | Epoxy |
Construction | Tie |
Operating Temp | -25℃~+75℃ |
Operating Humidity | ≤85% |
Output Connection | UL1015 22AWG Wire(twinsted wire) 2.5m |
Type selection
P/N | Rated Input (A) | Output (mA/V) | Accuracy | Dimensions(mm) | ||||||
Φ | A | B | C | D | E | |||||
SCTK662A-025 | 5-400A (5,100,250,400A) | 0-200mA 0-10V | 0.2,0.5,1.0 | 25 | 98 | 70 | 22 | 16 | 30 | |
SCTK662B-045 | 50-1000A (50,250,400,1000A) | 0-500mA 0-10V | 0.2,0.5,1.0 | 45 | 128 | 98 | 26 | 16 | 32 | |
SCTK662C-065 | 100-1500A (100,800,1000,1500A) | 0-500mA 0-10V | 0.2,0.5,1.0 | 65 | 148 | 118 | 26 | 16 | 34 | |
SCTK662D-080 | 500-2000A (500,1000,1500,2000A) | 0-500mA 0-10V | 0.2,0.5,1.0 | 80 | 164 | 132 | 28 | 16 | 36 | |
SCTK662E-100 | 800-3000A (800,1000,2500,3000A) | 0-600mA 0-10V | 0.2,0.5,1.0 | 100 | 194 | 162 | 30 | 16 | 38 |
Notes: Product specifications can be customized
![]() |