Sign In | Join Free | My hardware-wholesale.com |
|
Categories | PVC Air Hose |
---|---|
Brand Name: | ET |
Model Number: | PVC Air Hose |
Certification: | ISO9001:2008,SGS,ROHS |
Place of Origin: | Shandong, China |
MOQ: | 1000m |
Price: | $0.03-$5 / meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000ton/year |
Delivery Time: | 10-15 work days |
Packaging Details: | transparent plastic film wrapped |
Specification: | 1/4"-1'' |
Length: | 50m/100m |
Thickness: | 2.5mm-5mm |
Working Pressure: | 20bar-30bar |
Transporting Medium: | Water, Oil,Air |
Features: | oil resistant, abrasion resistant, weather resistant |
High Quality Industrial Air Hose Resistant PVC Hose High Pressure Black Air Hose
PVC Air Hose is made of high-strength fiber and high quality PVC material. The PVC air hose is light, soft, weather resistant, small bending radius, sunscreen, UV resistant, and abrasion resistant. It is an ideal hose for pumping gas in factories, agriculture and engineering.
Product name | air hose |
Material | PVC |
Color | Black, Red, Blue, Green etc |
Thickness | 2.5mm-5mm |
Length | 50m/100m/200m/500m |
Used | For air & water transfer in industry, construction and machine shop |
Soft and flexible
The tube body is soft, more resistant to distortion than ordinary
hoses, flexible, easy to assemble and pipe work, long service life
and soft seasons
Durable
The surface of the tube is coated with wear-resistant components,
which are not easy to wear when dragged, and are subjected to high
pressure and durability.
High quality PVC material
The water pipe is made of high-quality materials, with excellent
craftsmanship, strong inner and outer joints, arbitrary bending, no
deformation, no creases, and is not easy to separate.
Temperature Range: -5℃ to +65℃
Specification:
Inner Diameter | Outer Diameter | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/4 | 6.5 | 0.472 | 12 | 0.11 | 20 | 300 | 100 | 300 |
5/16 | 8.5 | 0.551 | 14 | 0.13 | 20 | 300 | 100 | 300 |
3/8 | 10 | 0.629 | 16 | 0.17 | 20 | 300 | 100 | 300 |
1/2 | 13 | 0.787 | 20 | 0.25 | 20 | 300 | 100 | 300 |
5/8 | 16 | 0.984 | 25 | 0.39 | 20 | 300 | 100 | 300 |
3/4 | 19 | 1.102 | 28 | 0.45 | 20 | 300 | 50 | 150 |
1 | 25 | 1.338 | 34 | 0.56 | 20 | 300 | 50 | 150 |
![]() |