Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Condensation Particle Counter |
---|---|
Brand Name: | SUJING |
Model Number: | Y09-101/Y09-110 |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 500unit/per month |
Delivery Time: | 5 work days |
Packaging Details: | Carton |
Name: | Condensation Laser Airborne Particle Counter Using In Cleanroom |
Outside Dim: | 300*360*126mm3 (width*length*high) |
Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm |
Weight: | 6kg |
Zero Time: | <=10min |
Environmental Temperature: | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Company Info. |
Suzhou Sujing Automation Equipment corporation limited |
Verified Supplier |
View Contact Details |
Product List |
Condensation Laser Airborne Particle Counter Using In Cleanroom
Laser particle counter is used to measure dust particle quantity and size distribution in per unit volume of clean environment .On-line monitoring system for suspended particles is integrated with the function of particle counter and floating bacteria sampler ,real-time detection and record environment state. .
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of Condensation Particle Counter
Application of Condensation Particle Counter
• Cleanroom Monitoring
• Facility Certification Testing
• Trend Analysis
• Tool and Equipment Testing
• Multi-Point Facility Monitoring
• Compressed Gas Monitoring
(with High Pressure Controller)
![]() |