Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Digital Signage Kiosk |
---|---|
Brand Name: | HUAYIN |
Model Number: | HY-DS010 |
Certification: | CE, FCC, ROHS, ISO |
Place of Origin: | CHINA |
MOQ: | 1 UNIT |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 UNITS/M |
Delivery Time: | 4-5 WEEKS |
Packaging Details: | EXPORTED PLYWOOD BOX |
Material: | Cold rolled steel with tempered glass |
Application: | Indoor,Shopping mall,bank,restaurant |
Touch screen type: | Capacity, IR, SAW touch or customized |
OS: | Windows OS or Android OS |
Logo: | Custom Customer's Logo |
Communications: | Ethernet,WiFi 802.11b/g/n,Bluetooth 4.0 |
Company Info. |
Huayin Technology Co., Ltd |
View Contact Details |
Product List |
Stand WIFI Media Display with Video Advertising in Airport, Bus Station Public Area
The model is is Large-size vertical digital signage, design for Hotel, Station, Shop mall, and many other industry.
● All in one design, fit for limited space location
● Support install multi-touch screen
● Many computer solution for you selection
● No touch drift ,no touch error action
● Use professional LED display module
● No radiation and flicker
● Low power consumption,
● No vision tire even if long time operation
● Stand design and is stable
Specification:
Model | HY420-S02L-IR | HY460-S02L-IR | HY550-S02L-IR |
Size | 42inch 16:9 | 46inch 16:9 | 55inch 16:9 |
Active Display Area | 930.2*523.2mm | 1018.1×572.7mm | 1209.6 x 680.4mm |
Touch technology (option parts) | infrared touch screen with 10 points | ||
Shell material | Alluminum and Metal | ||
Mounting | provide bracket | ||
Optimal (Native) Resolution | 1920*1080@60Hz | ||
Brightness | 360cd/㎡ | 450cd/㎡ | 380cd/㎡ |
Contrast ratio | 1400:01:00 | 1100:01:00 | 4000:01:00 |
Pixel Pitch | 0.297*0.297mm | ||
LCD Colors | 16.7 million (6bit) | ||
Horizontal Viewing Angle | 178º (89º/89º) | ||
Vertical Viewing Angle | 178º (89º/89º) | ||
Pixel Response Time | 8ms | 8ms | 8ms |
Backing Lamp Life | 50Kh | ||
Operation circumstance | Temperature: 0℃~+50℃; humidity: 10%-90% | ||
Power comsuption | ≦100W | ≦150W | ≦150W |
standby power | <1W | <1W | <1W |
Touch response time | ≤ 16ms | ||
Touch Sensitivity | fixed | ||
Touch interface | USB | ||
Computer system( it is option) | Andriod system/2G memory/8G flash storage | ||
Intel 1037/4G memory/64G SSD | |||
Intel i3/4G memory/500G HHD | |||
OS | Win7 preassemble ( no including license) | ||
Product Dimensions | 640*440*1820mm | 716*440*1820mm | 800*400*1960mm |
Packing Dimensions | 1930*220*800mm | 1930*220*880mm | 2270*220*960mm |
Agency approvals | FCC, CE, RoHS | ||
Quality warranty | 1years |
![]() |