Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Screen Printing Mesh |
---|---|
Brand Name: | R&K |
Model Number: | R&K-picture112 |
Certification: | FDA SGS |
Place of Origin: | Hebei,China |
MOQ: | 1 meter |
Price: | negotiation |
Payment Terms: | L/C,T/T,Paypal,Western Union,Trade assurance. |
Supply Ability: | 10000 Square Meter per month |
Delivery Time: | Within 8 work days |
Packaging Details: | Inside with a paper tube,outside with piece of waterproof paper and then a plastic bag and finally with a pallet.or pack it as your requirements. |
Material: | 304N Stainless Steel Wire Mesh |
Type: | Plain Weave |
Applications: | Screen printing |
weave style: | plain weave |
Advantage: | High Precision |
Mesh/inch: | 40-500mesh |
Colour: | Silver |
Width: | 1m,1.02m,1.22m |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
304N Stainless Steel Screen Printing Mesh for High Precision Screen Printing
Description of the stainless steel screen printing mesh:
All stainless steel wire meshes are woven with precision screen
printing precision wire for higher tensile strength and lower
elongation.
Continuously improve quality and meet all technical requirements
for screen and thick film screen printing applications.
With an innovative screen printing network, it lays the foundation for the development of efficient screen printing processes.
The stainless steel mesh is a precision wire mesh that allows
access to new areas and continuity due to special characteristic
curves.
Features of stainless steel wire mesh:
Application of stainless steel wire mesh:
Car printing Solar printing
Multi-layer ceramic capacitors Concentrator printing
Glass Printing Chip and MEMS Printing
Specification of the stainless steel screen printing mesh:
Specification | Mesh/ inch | Wire Dia (μm) | Open area Ratio(%) | Apereture (μm) | Apereture (μm) | Calendered Thickness (μm) | Theoretical lnk(cm^/m^) |
40*40*160 | 40 | 160 | 56 | 475 | 300-320 | As order | 179.1 |
60*60*120 | 60 | 120 | 51.3 | 303 | 230-245 | As order | 123.2 |
80*80*120 | 80 | 120 | 39 | 198 | 235-245 | As order | 92.9 |
80*80*90 | 80 | 90 | 52 | 228 | 175-180 | As order | 103 |
80*8*50 | 80 | 50 | 71 | 268 | 95-100 | As order | 78 |
100*100*100 | 100 | 100 | 36.8 | 154 | 195-205 | As order | 77.2 |
120*120*80 | 120 | 80 | 39 | 132 | 155-165 | As order | 65.8 |
150*150*60 | 150 | 60 | 41.7 | 109 | 115-124 | As order | 50 |
165*165*35 | 165 | 35 | 60 | 119 | 70-75 | As order | 48 |
165*165*45 | 165 | 45 | 50.1 | 109 | 88-93 | As order | 45.1 |
165*165*50 | 165 | 50 | 45.6 | 104 | 97-105 | As order | 45.6 |
180*180*45 | 180 | 45 | 46.4 | 96 | 88-93 | As order | 41.5 |
180*180*50 | 180 | 50 | 42 | 91 | 98-104 | As order | 41.7 |
200*200*40 | 200 | 40 | 46.9 | 87 | 82-84 | As order | 43 |
200*200*50 | 200 | 50 | 37 | 77 | 98-103 | As order | 42 |
230*230*35 | 230 | 35 | 46.7 | 75 | 72-76 | 50-67 | 37 |
250*250*40 | 250 | 40 | 36.8 | 62 | 82-86 | 50-80 | 34 |
250*250*30 | 250 | 30 | 49.7 | 72 | 64-68 | 40-58 | 30 |
250*250*35 | 250 | 35 | 43 | 67 | 76-78 | 57-70 | 32 |
270*270*35 | 270 | 35 | 39.4 | 59 | 76-80 | 58-70 | 30 |
300*300*30 | 300 | 30 | 41.7 | 55 | 66-68 | 4-59 | 28 |
325*325*30 | 325 | 30 | 38 | 48 | 66-68 | 45-60 | 24 |
325*325*28 | 325 | 28 | 41.2 | 50 | 63-64 | 40-56 | 26.4 |
325*325*23 | 325 | 23 | 49.8 | 55 | 49-53 | 37-41 | 25.4 |
350*350*35 | 350 | 25 | 43 | 48 | 52-54 | 41-50 | 18.7 |
400*400*23 | 400 | 23 | 40.7 | 41 | 50-54 | 35-48 | 19 |
400*400*18 | 400 | 18 | 51.3 | 46 | 36-40 | 28-30 | 20 |
500*500*18 | 500 | 18 | 41.7 | 33 | 36-40 | 23-29 | 15.3 |
![]() |