Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Garden PVC Hose |
---|---|
Brand Name: | ET |
Model Number: | 3/8"-1" |
Certification: | ISO9001:2008,SGS,ROHS |
Place of Origin: | Shandong, China |
MOQ: | 1000m |
Price: | $0.03-$5 / meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000tons / year |
Delivery Time: | 10-15 work days |
Packaging Details: | transparent plastic film wrapped |
Name: | PVC Garden Hose |
Length: | 10/20/30/50m |
Reinforcement: | High Tensile Polyester Yarn |
Features: | Durable, Light Weight with |
Quality Grade: | Environmental Protection Grade |
Transporting Medium: | Water |
Multiple Color Selection Braided Pipe 1 Inch PVC Flexible Garden Hose
Description:
The garden hose pipe is sure to become an essential staple during
your lawn care, yard work, landscaping, cleaning and gardening
chores. The hose is constructed from flexible PVC and is light
weight enough for easy handling.
Applications:
The garden hose pipe is widely used for irrigation and washing in
the parks, community, factories and families. Widely used for
sucking or discharging of water, oil, weak chemicals and powders in
industry, agriculture, factory, mining and building etc.
Structure:
Tube: Non-toxic clear flexible PVC.
Cover: Non-toxic clear flexible PVC.
Characteristics:
Colorful, light, flexible, elastic, portable and with excellent
adaptability.
Strong, abrasion, corrosion resistant and weather resistant. Its of stability and flexibility and performance.
Packaging & Shipping
Shrink wrap, Color Insert and Carton or as customer request.
Specification:
Inner Diameter | Outer Diameter | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/2 | 12 | 0.606 | 15.4 | 0.09 | 8 | 120 | 50 | 150 |
0.629 | 16 | 0.12 | 10 | 145 | 50 | 150 | ||
5/8 | 15 | 0.748 | 19 | 0.15 | 8 | 120 | 50 | 150 |
0.787 | 20 | 0.19 | 10 | 145 | 50 | 150 | ||
3/4 | 19 | 0.905 | 23 | 0.18 | 6 | 90 | 30 | 90 |
0.945 | 24 | 0.23 | 8 | 120 | 30 | 90 | ||
1 | 25 | 1.181 | 30 | 0.29 | 6 | 90 | 30 | 90 |
![]() |