Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Non Woven Lamination Machine |
---|---|
Brand Name: | WEIXIN |
Model Number: | WX-M1300 |
Certification: | CE/ISO9001 |
Place of Origin: | Zhejiang,China(Mainland) |
MOQ: | 1 SET |
Price: | Negotiation |
Supply Ability: | 20 Set/Sets Per Month |
Delivery Time: | 45 Working Days |
Packaging Details: | Wooden Case |
Product Name: | Non woven coating and lamination machine |
Automatic Grade: | Automatic |
Extrusion Die Width: | 1200mm |
Unwinding Roller Diameter: | 1200mm |
Max.Coating Speed: | 150m/min |
Adopt material: | Non woven/ BOPP/Aluminum foil |
Coating thickness: | 0.01-0.05mm |
Max.Web Width: | 1300mm |
L/D ratio for screw: | 32:1 |
Total Power: | 130 KW |
Warranty: | 12 month |
After-sales service: | Engineers available to service machinery overseas |
Company Info. |
WENZHOU WEIXIN MACHINERY CO.,LTD |
View Contact Details |
Product List |
High Quality Fabric Laminating Machine Paper Laminating Machine Non Woven Laminating Machine
Machine Procedure
Raw material feeding -> Automatic tension -> Corona equipment -> Composite extruding -> Compounding processing -> Cooling -> Rewinding
Product Sample
Features
WX-M series hot melt adhesive laminating machine is used for producing self-adhesive products, such as self-adhesive tape, double-adhesive tape, foam tape, aluminum foil tape, clean tape, masking tape, etc. It also suitable for laminating different materials, such as non-woven, filter materials, shoes materials, medical material, label, film, etc.
lamination material requirement
1.Applicable coating film resin: Coating grade like LDPE, PP, EVA, EAA etc.
2.Based material: Non Woven Fabric, Paper (30~425g/m2 ) , Textile Fibre , Knited Mesh, BOPP, BOPET.
3.Inter-layer: Aluminium Foil, CPP, BOPP
Machine Technical Data
SN | Item | Specification |
1 | Extrusion die width | 1400mm |
2 | Coating width | 600-1250mm |
3 | Max coating speed | 80-150m/min |
4 | Adopt material | Non woven/ BOPP/Aluminum foil |
5 | Coating thickness | 0.01-0.05mm |
6 | Inaccuracy thickness of coating film | ±6% |
7 | Setting range of Auto-tension | 10-200kg/entire width (constant tension) |
8 | L/D ratio for screw | 32:1 |
9 | Rewinding roll diameter | Ø1300mm |
10 | Compound cooling roller | Ø500×1300mm |
11 | Max extrusion | 260kg/h |
12 | Total power | 130KW |
13 | Working power | 70-80kw |
14 | Overall size | L 9800* W 8000* H 3200mm |
15 | Weight of Machine | 15000KGS (40HQ*1, 20HQ*1) |
Main equipment and Description
No | Item | Quantity |
1 | Feeding Equipment | 1set |
2 | Extrusion And Compounding Equipment | 1set |
3 | Extrusion Equipment | 1set |
4 | Second Feeding Equipment | 1set |
5 | Rewinding Equipment(surface friction) | 1set |
6 | Control Unit | 1set |
7 | Supporting Facility | 1set |
8 | Tools | 1set |
Additional Function (can add) | ||
9 | Corona Processing Device | 1set |
Free Spare parts
Inner Hexagon Spanner | 1set |
T Spanner 12 | 1set |
Oil Gun | 1set |
Open Spanner 8-10 | 1set |
Open Spanner 12-14 | 1set |
Open Spanner 17-19 | 1set |
Big Wrench | 1set |
Small Wrench | 1set |
Straight Screwdriver | 1 Piece of each small and large |
Cross Screwdriver | 1 Pieces of each small and large |
Filter Screen | 1set |
Copper Sheet | 4sets |
Holding Down Bolt | 14pcs |
Head Margin Plate | 14pcs |
Connecting Bolt | 24pcs |
Instruction Book | 1set |
![]() |