Sign In | Join Free | My hardware-wholesale.com |
|
Categories | 3.2V LiFePO4 Battery |
---|---|
Brand Name: | TAC OEM ODM |
Model Number: | IFR18650 |
Certification: | MSDS REACH ROHS |
Place of Origin: | Shenzhen zhuhai |
MOQ: | 200PCS |
Price: | usd 1.5 -2.5 |
Payment Terms: | T/T,l/c Paypal |
Supply Ability: | 50000 pack for one week |
Delivery Time: | 7 days for single cell 15-20 days for battery pack |
Packaging Details: | Follow UN38.3 Rule |
PO NO: | PIFC0705 |
capacity: | 1500mah |
voltage: | 3.2V |
Circle life: | 2000 times |
wire: | UL1007 22 # or customized |
connector: | JST-HR-3P |
Warranty: | 1 year |
pvc: | blue or customized |
printing: | With customer require |
MOQ: | 500PCS |
pcb: | pcb with NTC |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Feature
No. | Item | General Parameter | Remark | |
1 | Standard Capacity | Typical | 1500mAh | Standard discharge(0.2C5A) after Standard charge |
Minimum | 1450mAh | |||
2 | Standard Voltage | 3.2V | Mean Operation Voltage | |
3 | Voltage at end of | 2.5V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 3.65±0.03V | ||
5 | Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
6 | Weight | 46±3g | ||
7 | Standard charge | Constant Current 0.2C5A | ||
8 | Standard discharge | Constant current 0.2C5A | ||
9 | Fast charge | Constant Current 1C5A | ||
10 | Fast discharge | Constant current 1.5 C5A | ||
11 | Maximum Continuous Charge Current | 1 C5A | ||
12 | Maximum Continuous Discharge Current | 1.5C5A | ||
13 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
14 | Discharge: -20~60℃ | |||
15 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
16 | less than 3 months: -20~40℃ | |||
17 | Less than 7 day : -20~65℃ | |||
18 | Pack Dimension | High:66.0mm | Max Dimension | |
19 | Diameter: 19.2 mm |
NO | Items | Units: mm | Remark | |
1 | Diameter/ | D1 | 18.8 | Max |
2 | Diameter/ | D2 | 23.5 | Max |
3 | Height/ | H | 68.5 | Max |
4 | Cable Length/ | L | 53±5 |
NO | Part name | Quantity/ | Unit/ | Remark |
1 | Cell/ | 1 | ea | Great Power |
2 | Solder/ | 0.04 | g | Lead Free |
3 | PCM | 1 | Ea | P-1S1605AP |
4 | Wire | 3 | Ea | UL1007#22AWG |
5 | Connector | 1 | Ea | JST-PH-3P |
![]() |