Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Bare Optical Fiber |
---|---|
Brand Name: | HICORPWELL |
Model Number: | G652D |
Certification: | IEC 60794-2-10/11 |
Place of Origin: | China |
MOQ: | 100KM |
Price: | negotiation |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 30000KM Per Week |
Packaging Details: | 25km/Reel, then pack in a carton box for 6 reels fibers |
Fiber Type: | G652D |
Connectors: | FC PC |
Paintcoat Color: | Aqua,yellow ,blue Or Others |
Cable Purpose: | ODTR or FO Cable |
1310nm: | 0.36-0.22 DB/Km |
1550nm: | 0.5-0.4 DB/Km |
Company Info. |
Shenzhen Hicorpwell Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
--- glass fibre optic cables ,Pigtails,patch cords,loopback modules
Specifications & Performances
Fiber Type | Singlemode(APC Polish) | Multimode(PC/Flat Polish) | ||
Parameter | Standard | Low loss | Standard | Low loss |
Insertion Loss Maximum | <0.70 | <0.35db | <0.70dB | <0.35dB |
Retrurn Loss | >60dB | None | ||
Durability | 500Matings | |||
Operating Temperature | -40C to 80C | |||
Test Wavelength | 1310nm | 850nm |
Material | OS1 9/125μm (1310/1550nm) | OM1 62.5/125μm (850/1300nm) | OM2 50/125μm (850/1300nm) | OM3 50/125μm (850/1300nm) | |||||||
Attenuation (dB/km) Typical Values | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 | 2.7/0.7 | |||||||
Minimum Bandwidth (MHz•km) | N/A | 400/400 | 160/500 - | 1500/500 - | |||||||
Primary Buffer Diameter | 250μm | 250μm | 250μm | 250μm | |||||||
Strength Members | 4x1320 Decitex Kevlar element | ||||||||||
Storage /Operating/ Installation Temperature | -20℃~+60℃ | ||||||||||
Sheath material | PVC or LSZH Sheath | ||||||||||
Fiber Optic Cable Specification | |||||||||||
Fiber Count | 2 | 4 | 6 | 8 | 12 | 16 | 24 | ||||
Nominal Outer Diameter(mm) | 5.0±0.2 | 5.1±0.2 | 5.3±0.2 | 5.9±0.2 | 6.6±0.2 | 7.5±0.2 | 8.2±0.2 | ||||
Nominal Weight (kg/km) | 19 | 21 | 23 | 28 | 34 | 46 | 57 | ||||
Max. Tensile Load | Long Term (N) | 220 | |||||||||
Short Term (N) | 660 |
![]() |