Sign In | Join Free | My hardware-wholesale.com |
|
Categories | SMPS Flyback Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | FA2732-AL_ |
Certification: | CE UL RoHS ISO9001:2008 |
Place of Origin: | Guangdong China |
MOQ: | 100/500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal |
Supply Ability: | 3000K.PCS/Month |
Delivery Time: | Stock or 3 weeks |
Packaging Details: | 175pcs/Reel |
Product name: | FA2732-AL_ SMPS Flyback Transformer for applications up to 10 Watts |
Application: | for applications up to 10 Watts |
Output: | 12.0 V, 0.83 A |
Size: | 11.0*15.24*12.7mm |
Pin: | 4+4 |
Weight: | 3.8 – 3.9 g |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
FA2732-AL_ SMPS Flyback Transformer for applications up to 10 Watts
Description:
Core material Ferrite
Terminations RoHS tin-silver over tin over nickel over phos bronze.
Other terminations available at additional cost.
Weight 3.8 – 3.9 g
Ambient temperature –40°C to +85°C
Storage temperature Component: –40°C to +85°C.
Tape and reel packaging: –40°C to +80°C
Maximum part temperature +125°C (ambient + temp rise)
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Part number | Power (W) | Inductance at 0 A ±10% (μH) | Inductance at Ipk min (μH) | DCR max (Ohms) | Leakage inductance max (μH) | Turns ratio pri : sec | Ipk (A) | Output | |
pri | sec | ||||||||
FA2671-AL_ | 10 | 40.0 | 36.0 | 0.098 | 0.023 | 0.395 | 1 : 0.3 | 1.3 | 3.3 V, 3.0 A |
FA2672-AL_ | 10 | 40.0 | 36.0 | 0.098 | 0.045 | 0.340 | 1 : 0.4 | 1.3 | 5.0 V, 2.0 A |
FA2732-AL_ | 10 | 40.0 | 36.0 | 0.098 | 0.156 | 0.370 | 1 : 1 | 1.3 | 12.0 V, 0.83 A |
FA2732-AL_ SMPS Flyback Transformer for applications up to 10 Watts
Shape and Dimensions:
Product picture:
![]() |