Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Spring Steel Wire |
---|---|
Brand Name: | FUXING |
Model Number: | 0.6-4.0mm |
Certification: | ISO9001, CE, Lloyd's, ISO14001, OHSAS18001 |
Place of Origin: | Hubei, China (Mainland) |
MOQ: | 1 TONS |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 Tons per month |
Delivery Time: | 20-30 Days |
Packaging Details: | Packin in Coils or Z2 Packing. |
Steel Grade: | Ungalvanized steel wire |
Standard: | ASTM, BS, DIN, GB, JIS |
Special Use: | Free Cutting Steel |
Tensile Strength: | 1520-1720MPA |
Usage: | mattress spring wire |
Making Brush Steel Wire , Spring steel wire , Bright, Uncoated Wire
PRODUCTS DESCRIPTION:
1. Material:65#,70#
2. Surface Coating: uncoated
3. Characteristic: Patented cold drawn unalloyed steel wire of
circular cross-section
High tensile strength,strict tolerance
The wire must be free from contamination,rust and mechanical damage
4. Packing type: Coil Packing, Z2 Packing
5. Application: Mainly used for mattress, car cushion, bicyle springs etc
6. Remarks during use and handling:
a. During transportation, handle softly and carefully, avoid
bumping and damaging the steel wires. Moisture and rain prohibited.
Steel wires must be stored in dry warehouse
b. Pay attention to the direction of steel wires when paying-off.
Be sure the spools or coilis rotationg freely as to achieve
identical tension of all the steel wires
c. If the single unit package can not be used up,the remained wire should be repacked to avoid oxidizing.
Technical parameters:
Diameter mm | Deviation mm | Tensile strength MPa | ||
B Grade | C Grade | D Grade | ||
0.30 | ±0.014 | 2010-2400 | 2300-2700 | 2640-3040 |
0.32 | ±0.018 | 1960-2350 | 2250-2650 | 2600-2990 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 | |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 | |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 | |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 | |
0.65 | ±0.02 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 | |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 | |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 | |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 | |
1.20 | ±0.03 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 | |
1.60 | 1570-1860 | 1810-2160 | 2110-2400 | |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 | |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 | |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 | |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 | |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 | |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 | |
3.20 | ±0.038 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 | |
4.00 | 1320-1620 | 1520-1760 | 1620-1860 | |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 | |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 | |
5.50 | 1270-1520 | 1470-1710 | 1570-1810 | |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 |
![]() |