Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Electrical Cable Wire |
---|---|
Brand Name: | SHANCABLE |
Model Number: | BV |
Certification: | ISO,CE,IEC,TUV,KEMA |
Place of Origin: | Shanghai, China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 10 Days |
Packaging Details: | Wooden Drum |
Color of insulation: | Red,Yellow,Green,white,black,grey,Brwon, Yellow/Green |
sample: | Available |
Nominal Area of conductor: | 0.50mm2 to 400mm2 |
Test Voltag: | 2500V/5min |
Conductor Type: | Solid Copper conductor(class1) Stranded Copper conductor(class2) |
Standard: | IEC60227*3 |
Corporation: | shenghua group |
Brand: | Sh Cable |
Company Info. |
Shanghai Shenghua Cable (Group) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Colored Single Wire Cable PVC Insulation Wire 70℃ Max Conductor
Temperature
Descriptions
Single-core non-sheathed cables with rigid conductor for general
purposes
Code designation: 60227 IEC 01 (International), BV (China),
H07V-U(VDE)
Constructions
① Conductor: Plain circular solid copper conductor, comform to IEC
60228 class 1
③ Conductor: Plain circular stranded copper conductor, comform to
IEC 60228 class 2
② Insulation: PVC/C
Applications
In dry rooms, apparatus switch and distribution boards, for fixed
installation in conduits, over and under plaster and on insulated
supports over plaster. Direct laying in plaster is not permitted.
Standards
International: IEC 60227
China: GB/T 5023-2008
Other standards such as BS,DIN and ICEA upon request
Technical data
Rated voltage: 450/750 V
Max. Conductor Temp. in normal use: 70℃
Min. Bending Radius: 4 x cable O.D
Certificates
CE, RoHS, CCC, KEMA and more others at request
Specifications
BV300/500V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
0.5 | 1/0.80 | 2.3 | 8.5 | 36.0 |
0.75(A) | 1/0.97 | 2.5 | 11.1 | 24.5 |
0.75(B) | 7/0.37 | 2.6 | 12.0 | 24.5 |
1.0(A) | 1/1.13 | 2.7 | 13.9 | 18.1 |
1.0(B) | 7/0.43 | 2.8 | 15.0 | 18.1 |
BV / BLV (BV-105) 450/750V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km | ||
mm2 | mm | mm2 | kg/km | Ω /km | ||
Copper | Aluminium | Aluminium | Copper | |||
1.5(A) | 1/1.38 | 3.2 | 20.3 | 12.1 | ||
1.5(B) | 7/0.52 | 3.3 | 21.6 | 12.1 | ||
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.8 | 7.41 |
2.5(B) | 7/0.68 | 4.0 | 34.8 | 7.41 | ||
4(A) | 1/2.55 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.6 | 50.3 |
BV/BLV(BV-105) 450/750V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km | ||
mm2 | mm | mm2 | kg/km | Ω /km | ||
Copper | Aluminium | Aluminium | Copper | |||
6(A) | 7/0.85 | 5.0 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.2 | 71.2 | 29 | 4.91 | 3.08 |
10 | 7/1.35 | 6.4 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 7.8 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 9.7 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 10.9 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 12.8 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 14.4 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.1 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 18.8 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 20.9 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.3 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.6 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.6 | 2930 | 1070 | 0.100 | 0.0601 |
400 | 61/2.85 | 33.2 | 3870 | 1390 | 0.0778 | 0.0470 |
![]() |